Price history
Florida Panthers at Pittsburgh Penguins · Thu, Oct 22, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Thu 6:58 PM | -1250 | ||||
| Thu 6:50 PM | -1350 | ||||
| Thu 6:30 PM | -1300 | ||||
| Thu 6:18 PM | -1429 | ||||
| Thu 6:10 PM | -1200 | ||||
| Thu 6:08 PM | -1250 | ||||
| Thu 5:52 PM | -1600 | ||||
| Thu 5:32 PM | -1450 | ||||
| Thu 5:18 PM | -1429 | -1667 | |||
| Thu 5:08 PM | -1667 | off | |||
| Thu 5:00 PM | -1300 | ||||
| Thu 4:58 PM | -1429 | -1667 | |||
| Thu 4:50 PM | -1350 | ||||
| Thu 4:38 PM | -1667 | ||||
| Thu 4:30 PM | -1400 | ||||
| Thu 4:18 PM | -1429 | ||||
| Thu 3:18 PM | -1667 | ||||
| Thu 3:10 PM | -1600 | ||||
| Thu 3:08 PM | -2000 | ||||
| Thu 2:44 PM | -1400 | ||||
| Thu 1:52 PM | -1600 | ||||
| Thu 1:32 PM | -1800 | ||||
| Thu 1:30 PM | -1400 | ||||
| Thu 12:44 PM | off | ||||
| Thu 12:42 PM | -1600 | ||||
| Thu 12:32 PM | -1800 | ||||
| Thu 11:20 AM | -1600 | ||||
| Thu 11:10 AM | -1800 | ||||
| Thu 10:58 AM | -1667 | ||||
| Thu 10:52 AM | -2000 | ||||
| Thu 10:50 AM | -1600 | ||||
| Thu 10:48 AM | -1429 | ||||
| Thu 10:28 AM | -1667 | ||||
| Thu 10:24 AM | -1600 | ||||
| Thu 10:08 AM | -1429 | ||||
| Thu 9:39 AM | -1800 | -1400 | |||
| Thu 9:34 AM | -1667 | ||||
| Thu 9:22 AM | -1400 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
