Price history
Los Angeles Kings at New York Islanders · Thu, Oct 22, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Thu 7:18 PM | off | ||
| Thu 7:08 PM | +2800 | ||
| Thu 7:02 PM | +2900 | ||
| Thu 6:58 PM | +2500 | ||
| Thu 6:38 PM | +2800 | ||
| Thu 6:18 PM | +1400 | ||
| Thu 6:02 PM | +2800 | ||
| Thu 5:48 PM | +2500 | ||
| Thu 4:48 PM | +2200 | +1200 | |
| Thu 4:38 PM | +2500 | off | |
| Thu 4:18 PM | +2200 | +1200 | |
| Thu 3:58 PM | +2500 | ||
| Thu 3:48 PM | +2200 | ||
| Thu 3:28 PM | +2500 | ||
| Thu 3:18 PM | +2200 | ||
| Thu 2:48 PM | +2500 | ||
| Thu 12:42 PM | +2700 | ||
| Thu 12:28 PM | +2200 | ||
| Thu 12:12 PM | +2400 | ||
| Thu 11:28 AM | +2800 | ||
| Thu 11:22 AM | +2700 | ||
| Thu 11:18 AM | +2500 | ||
| Thu 11:08 AM | +2800 | ||
| Thu 10:58 AM | off | ||
| Thu 10:38 AM | +2200 | ||
| Thu 10:32 AM | +3100 | ||
| Thu 10:28 AM | +2500 | ||
| Thu 10:18 AM | +2200 | ||
| Thu 9:45 AM | +2500 | ||
| Thu 9:39 AM | +2700 | ||
| Thu 9:34 AM | +2200 | +1400 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
