Flames spread +3.5
Minnesota Wild at Calgary Flames, Thu, Oct 22, 9:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 |
|---|---|---|---|---|---|---|
| Thu 8:52 PM | -700 | |||||
| Thu 8:46 PM | -770 | |||||
| Thu 8:40 PM | -800 | |||||
| Thu 8:38 PM | -714 | |||||
| Thu 8:32 PM | -750 | |||||
| Thu 8:28 PM | -833 | |||||
| Thu 8:18 PM | -714 | |||||
| Thu 8:06 PM | off | |||||
| Thu 8:00 PM | -775 | |||||
| Thu 7:58 PM | -833 | |||||
| Thu 7:52 PM | -650 | |||||
| Thu 7:20 PM | -850 | |||||
| Thu 6:50 PM | -775 | |||||
| Thu 6:30 PM | -825 | |||||
| Thu 5:30 PM | -775 | |||||
| Thu 4:00 PM | -750 | |||||
| Thu 3:10 PM | -825 | |||||
| Thu 3:04 PM | -700 | |||||
| Thu 2:56 PM | -770 | |||||
| Thu 2:50 PM | -800 | |||||
| Thu 2:38 PM | -714 | |||||
| Thu 2:34 PM | -650 | |||||
| Thu 2:20 PM | -850 | |||||
| Thu 2:18 PM | -833 | |||||
| Thu 1:50 PM | -875 | |||||
| Thu 1:40 PM | -825 | |||||
| Thu 1:36 PM | -835 | |||||
| Thu 1:34 PM | -700 | |||||
| Thu 1:30 PM | -850 | |||||
| Thu 1:24 PM | -650 | |||||
| Thu 1:20 PM | -825 | |||||
| Thu 11:58 AM | -714 | |||||
| Thu 10:46 AM | -770 | |||||
| Thu 10:38 AM | -833 | |||||
| Thu 10:28 AM | -714 | |||||
| Thu 10:08 AM | -833 | |||||
| Thu 9:39 AM | -700 | -700 | ||||
| Thu 9:34 AM | -714 | -909 | ||||
| Thu 9:31 AM | -835 | |||||
| Thu 9:22 AM | -875 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
