Price history
New York Rangers at Toronto Maple Leafs · Thu, Oct 22, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Thu 6:08 PM | +2200 | ||
| Thu 5:32 PM | +2400 | ||
| Thu 5:28 PM | +1900 | ||
| Thu 3:18 PM | +2200 | ||
| Thu 2:58 PM | +1900 | ||
| Thu 1:42 PM | +2200 | ||
| Thu 1:28 PM | off | ||
| Thu 1:12 PM | +2300 | ||
| Thu 12:58 PM | +2200 | ||
| Thu 12:48 PM | +1900 | ||
| Thu 12:38 PM | +2200 | ||
| Thu 12:18 PM | +1900 | ||
| Thu 12:08 PM | +2200 | ||
| Thu 12:02 PM | +2100 | ||
| Thu 11:48 AM | +1900 | ||
| Thu 11:32 AM | +2200 | ||
| Thu 11:18 AM | +2200 | ||
| Thu 11:08 AM | +1900 | ||
| Thu 9:39 AM | +2300 | ||
| Thu 9:34 AM | +2200 | +1100 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
