Price history
Utah Mammoth at Seattle Kraken · Thu, Oct 22, 10:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Thu 9:58 PM | -714 | |||||
| Thu 9:52 PM | -700 | |||||
| Thu 9:50 PM | -800 | |||||
| Thu 9:48 PM | -909 | |||||
| Thu 9:40 PM | -825 | |||||
| Thu 9:34 PM | -750 | |||||
| Thu 9:32 PM | -750 | |||||
| Thu 8:10 PM | -920 | |||||
| Thu 7:48 PM | -833 | |||||
| Thu 6:28 PM | -909 | |||||
| Thu 4:10 PM | -900 | |||||
| Thu 3:14 PM | -800 | |||||
| Thu 3:00 PM | -935 | |||||
| Thu 2:30 PM | -920 | |||||
| Thu 1:30 PM | -900 | |||||
| Thu 10:04 AM | -750 | |||||
| Thu 9:46 AM | -910 | |||||
| Thu 9:39 AM | -700 | -800 | ||||
| Thu 9:34 AM | -833 | -1000 | ||||
| Thu 9:31 AM | -1000 | |||||
| Thu 9:22 AM | -950 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
