Price history
Los Angeles Kings at New Jersey Devils · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:28 PM | +2500 | ||
| Sat 3:22 PM | +2500 | ||
| Sat 3:12 PM | +2300 | ||
| Sat 3:08 PM | +2800 | ||
| Sat 2:18 PM | +2500 | ||
| Sat 1:58 PM | +3000 | ||
| Sat 12:58 PM | +2800 | ||
| Sat 12:48 PM | +2500 | ||
| Sat 11:32 AM | +2100 | ||
| Sat 10:18 AM | +2800 | ||
| Sat 9:58 AM | +2500 | ||
| Sat 9:52 AM | +2200 | ||
| Sat 9:48 AM | +3000 | +1400 | |
| Sat 9:42 AM | +2100 | ||
| Sat 8:58 AM | +3500 | ||
| Sat 8:48 AM | +3000 | ||
| Sat 8:28 AM | +3500 | ||
| Sat 8:12 AM | +2700 | ||
| Sat 6:32 AM | +2600 | ||
| Sat 12:18 AM | +3000 | ||
| Fri 8:18 PM | +3500 | ||
| Fri 6:58 PM | +3000 | ||
| Fri 4:08 PM | +3500 | ||
| Fri 3:48 PM | +3000 | ||
| Fri 2:48 PM | +3500 | +1500 | |
| Fri 1:48 PM | +2800 | ||
| Fri 12:48 PM | +3000 | ||
| Fri 11:48 AM | +4000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
