Price history
Minnesota Wild at Seattle Kraken · Sat, Oct 24, 10:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 4:38 PM | +3500 | |
| Sat 3:38 PM | +4500 | |
| Sat 3:28 PM | +4000 | |
| Sat 3:18 PM | +3500 | |
| Sat 3:02 PM | +6500 | |
| Sat 2:58 PM | +4000 | |
| Sat 2:48 PM | +3000 | |
| Sat 2:42 PM | +6000 | |
| Sat 2:38 PM | +3500 | |
| Sat 2:28 PM | +3000 | |
| Sat 2:08 PM | +3500 | |
| Sat 1:58 PM | +2800 | |
| Sat 1:18 PM | +3500 | |
| Sat 12:28 PM | +3000 | |
| Sat 11:08 AM | +3500 | |
| Sat 10:48 AM | +3000 | |
| Sat 10:38 AM | +3500 | |
| Sat 9:18 AM | +3000 | |
| Sat 8:32 AM | +5000 | |
| Sat 7:38 AM | +3500 | |
| Sat 7:02 AM | +4900 | |
| Sat 5:48 AM | +3000 | |
| Sat 2:38 AM | +3500 | |
| Sat 2:18 AM | +3000 | |
| Sat 12:18 AM | +3500 | |
| Fri 3:48 PM | +3000 | |
| Fri 1:48 PM | +3500 | |
| Fri 12:48 PM | +3000 | |
| Fri 11:48 AM | +2800 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
