Price history
Nashville Predators at Pittsburgh Penguins · Sat, Oct 24, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 6:32 PM | +3800 | ||
| Sat 6:18 PM | +3500 | ||
| Sat 6:08 PM | +4000 | ||
| Sat 5:58 PM | +3500 | ||
| Sat 4:48 PM | +4000 | ||
| Sat 4:18 PM | +4500 | ||
| Sat 3:52 PM | +5000 | ||
| Sat 2:58 PM | +4000 | ||
| Sat 2:38 PM | +3500 | ||
| Sat 2:28 PM | +4000 | ||
| Sat 1:28 PM | +3500 | ||
| Sat 12:58 PM | +4000 | ||
| Sat 12:18 PM | +1600 | ||
| Sat 12:12 PM | +3800 | ||
| Sat 12:08 PM | +1500 | ||
| Sat 11:58 AM | +1600 | ||
| Sat 11:38 AM | +3500 | ||
| Sat 11:28 AM | +3000 | ||
| Sat 9:02 AM | +3600 | ||
| Sat 8:48 AM | +3500 | ||
| Sat 8:28 AM | +4000 | ||
| Sat 7:02 AM | +4000 | ||
| Sat 6:52 AM | +3200 | ||
| Sat 6:18 AM | +3500 | ||
| Sat 4:58 AM | +3000 | ||
| Sat 4:18 AM | +4000 | ||
| Sat 2:48 AM | +3500 | ||
| Sat 12:28 AM | +4000 | ||
| Sat 12:18 AM | +3500 | ||
| Fri 11:58 PM | +4000 | ||
| Fri 7:48 PM | +3500 | ||
| Fri 7:38 PM | +3000 | ||
| Fri 3:48 PM | +3500 | ||
| Fri 1:48 PM | +3000 | +1500 | |
| Fri 12:48 PM | +3500 | ||
| Fri 11:48 AM | +4000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
