Price history
Nashville Predators at Pittsburgh Penguins · Sat, Oct 24, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 6:32 PM | -2400 | ||
| Sat 6:20 PM | -2000 | ||
| Sat 4:20 PM | -1800 | ||
| Sat 3:52 PM | -2000 | ||
| Sat 2:10 PM | -2000 | ||
| Sat 12:18 PM | -2000 | ||
| Sat 12:12 PM | -2400 | ||
| Sat 12:10 PM | -1800 | ||
| Sat 12:08 PM | -2500 | ||
| Sat 11:58 AM | -2000 | ||
| Sat 9:38 AM | -2500 | ||
| Sat 9:30 AM | -2200 | ||
| Sat 9:18 AM | -3333 | ||
| Sat 8:58 AM | -2500 | ||
| Sat 8:48 AM | -3333 | ||
| Sat 8:28 AM | -2500 | ||
| Sat 8:20 AM | -2000 | ||
| Sat 7:18 AM | -3333 | ||
| Sat 7:02 AM | -3000 | ||
| Sat 6:52 AM | -3500 | ||
| Sat 4:18 AM | -2500 | ||
| Sat 4:08 AM | -2000 | ||
| Sat 2:48 AM | -2500 | ||
| Sat 2:10 AM | -2200 | ||
| Sat 2:00 AM | off | ||
| Sat 12:28 AM | -2000 | ||
| Sat 12:18 AM | -2500 | ||
| Fri 11:58 PM | -2000 | ||
| Fri 11:28 PM | -2500 | ||
| Fri 10:08 PM | -2000 | ||
| Fri 1:30 PM | -2200 | ||
| Fri 12:48 PM | -2500 | ||
| Fri 11:48 AM | -2000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
