Price history
San Jose Sharks at Boston Bruins · Sat, Oct 24, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 6:48 PM | +4500 | |
| Sat 6:38 PM | +5000 | |
| Sat 6:28 PM | +4500 | |
| Sat 5:48 PM | +5000 | |
| Sat 5:42 PM | +5000 | |
| Sat 4:42 PM | +6000 | |
| Sat 4:28 PM | +4500 | |
| Sat 4:18 PM | +5000 | |
| Sat 4:08 PM | +4500 | |
| Sat 2:38 PM | +5000 | |
| Sat 2:18 PM | +6000 | |
| Sat 1:38 PM | +4500 | |
| Sat 1:18 PM | +6000 | |
| Sat 12:58 PM | +4500 | |
| Sat 12:48 PM | +5000 | |
| Sat 12:38 PM | +4500 | |
| Sat 12:28 PM | +5000 | |
| Sat 12:12 PM | +4900 | |
| Sat 12:08 PM | +4500 | |
| Sat 12:02 PM | +4600 | |
| Sat 11:38 AM | +5000 | |
| Sat 9:02 AM | +4000 | |
| Sat 8:12 AM | +4600 | |
| Sat 7:28 AM | +4500 | |
| Sat 6:52 AM | +3600 | |
| Sat 5:58 AM | +5000 | |
| Sat 5:18 AM | +4500 | |
| Sat 5:08 AM | +5000 | |
| Sat 4:58 AM | +4500 | |
| Sat 4:48 AM | +5000 | |
| Sat 4:18 AM | +4500 | |
| Sat 3:48 AM | +5000 | |
| Sat 3:38 AM | +4500 | |
| Sat 3:28 AM | +4000 | |
| Sat 3:18 AM | +5000 | |
| Sat 1:48 AM | +4500 | |
| Sat 12:38 AM | +6000 | |
| Fri 7:08 PM | +4500 | |
| Fri 6:48 PM | +4000 | |
| Fri 4:48 PM | +4500 | |
| Fri 3:48 PM | +5000 | |
| Fri 1:48 PM | +4500 | |
| Fri 12:48 PM | +5000 | |
| Fri 11:48 AM | +4500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
