Price history
Tampa Bay Lightning at Utah Mammoth · Sat, Oct 24, 9:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 8:58 PM | off | ||||||
| Sat 8:34 PM | -700 | ||||||
| Sat 8:32 PM | -800 | ||||||
| Sat 8:20 PM | -675 | ||||||
| Sat 7:24 PM | -625 | ||||||
| Sat 7:14 PM | -700 | ||||||
| Sat 7:10 PM | -700 | ||||||
| Sat 5:08 PM | -833 | ||||||
| Sat 1:00 PM | -675 | ||||||
| Sat 11:58 AM | -714 | ||||||
| Sat 10:48 AM | -667 | ||||||
| Sat 10:38 AM | -714 | ||||||
| Sat 10:18 AM | -667 | ||||||
| Sat 10:02 AM | -750 | ||||||
| Sat 9:38 AM | -769 | ||||||
| Sat 8:22 AM | -800 | ||||||
| Sat 8:10 AM | -650 | ||||||
| Sat 7:52 AM | -750 | ||||||
| Sat 7:24 AM | -625 | ||||||
| Sat 7:02 AM | -800 | ||||||
| Sat 6:58 AM | -714 | ||||||
| Sat 6:20 AM | -675 | ||||||
| Sat 5:28 AM | -667 | ||||||
| Sat 4:44 AM | -650 | ||||||
| Sat 3:40 AM | -700 | ||||||
| Sat 3:20 AM | -675 | ||||||
| Sat 12:40 AM | -650 | ||||||
| Sat 12:20 AM | -675 | ||||||
| Fri 11:10 PM | -650 | ||||||
| Fri 6:30 PM | -725 | ||||||
| Fri 2:48 PM | -833 | ||||||
| Fri 1:48 PM | -909 | ||||||
| Fri 1:36 PM | -835 | ||||||
| Fri 1:30 PM | -700 | ||||||
| Fri 12:48 PM | -714 | ||||||
| Fri 12:21 PM | -733 | ||||||
| Fri 11:48 AM | -625 | ||||||
| Fri 11:41 AM | -614 | ||||||
| Fri 11:31 AM | -2400 | ||||||
| Fri 11:21 AM | -9900 | ||||||
| Fri 10:41 AM | -3233 | ||||||
| Fri 9:31 AM | -809 | ||||||
| Fri 9:21 AM | -3233 | ||||||
| Fri 9:11 AM | -809 | ||||||
| Fri 9:01 AM | -9900 | ||||||
| Fri 8:21 AM | -900 | ||||||
| Fri 7:51 AM | -809 | ||||||
| Fri 7:31 AM | -900 | ||||||
| Fri 7:11 AM | -9900 | ||||||
| Fri 4:21 AM | -900 | ||||||
| Fri 4:01 AM | -809 | ||||||
| Fri 2:21 AM | -9900 | ||||||
| Thu 3:11 PM | off | ||||||
| Thu 2:51 PM | -3233 | ||||||
| Thu 2:41 PM | -9900 | ||||||
| Thu 11:01 AM | -3233 | ||||||
| Thu 9:50 AM | off | ||||||
| Thu 9:43 AM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
