Price history
Minnesota Wild at Vancouver Canucks · Sun, Oct 25, 10:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 9:58 PM | -147 | ||||||
| Sun 9:56 PM | -150 | ||||||
| Sun 9:48 PM | -152 | ||||||
| Sun 9:40 PM | -148 | ||||||
| Sun 9:28 PM | -147 | -145 | |||||
| Sun 9:20 PM | -142 | ||||||
| Sun 9:12 PM | -154 | ||||||
| Sun 8:58 PM | -141 | ||||||
| Sun 8:56 PM | -148 | ||||||
| Sun 8:26 PM | -159 | ||||||
| Sun 8:02 PM | -148 | ||||||
| Sun 5:32 PM | -152 | ||||||
| Sun 3:08 PM | -147 | ||||||
| Sun 2:52 PM | -148 | ||||||
| Sun 2:38 PM | -152 | ||||||
| Sun 2:28 PM | -149 | ||||||
| Sun 2:16 PM | -148 | ||||||
| Sun 2:12 PM | -158 | ||||||
| Sun 2:08 PM | -152 | ||||||
| Sun 1:36 PM | -150 | ||||||
| Sun 1:14 PM | -145 | ||||||
| Sun 12:44 PM | -140 | ||||||
| Sun 11:28 AM | -149 | ||||||
| Sun 11:00 AM | -148 | ||||||
| Sun 10:18 AM | -152 | ||||||
| Sun 10:02 AM | -150 | ||||||
| Sun 9:46 AM | -162 | ||||||
| Sun 9:08 AM | -152 | -154 | |||||
| Sun 8:58 AM | -156 | ||||||
| Sun 8:48 AM | -154 | ||||||
| Sun 8:34 AM | -145 | ||||||
| Sun 8:26 AM | -175 | ||||||
| Sun 8:18 AM | -161 | -156 | |||||
| Sun 8:16 AM | -177 | ||||||
| Sun 8:14 AM | -150 | ||||||
| Sun 8:12 AM | -158 | ||||||
| Sun 8:10 AM | -155 | ||||||
| Sun 7:38 AM | -152 | ||||||
| Sun 7:16 AM | -175 | ||||||
| Sun 7:12 AM | -154 | ||||||
| Sun 6:48 AM | -147 | ||||||
| Sun 6:46 AM | -177 | ||||||
| Sun 6:38 AM | -152 | ||||||
| Sun 6:36 AM | -175 | ||||||
| Sun 6:28 AM | -147 | ||||||
| Sun 6:20 AM | -148 | ||||||
| Sun 6:16 AM | -167 | ||||||
| Sun 1:18 AM | -152 | -152 | |||||
| Sun 12:52 AM | -144 | ||||||
| Sat 10:21 PM | -156 | ||||||
| Sat 4:54 PM | -155 | ||||||
| Sat 4:48 PM | -156 | ||||||
| Sat 4:46 PM | -175 | ||||||
| Sat 4:22 PM | -158 | ||||||
| Sat 2:46 PM | -177 | ||||||
| Sat 1:48 PM | -152 | ||||||
| Sat 12:54 PM | -160 | ||||||
| Sat 12:50 PM | -155 | ||||||
| Sat 12:48 PM | -161 | ||||||
| Sat 11:54 AM | -165 | ||||||
| Sat 11:48 AM | -172 | ||||||
| Sat 10:51 AM | -163 | ||||||
| Sat 10:50 AM | -175 | ||||||
| Sat 10:48 AM | -152 | ||||||
| Sat 10:22 AM | -150 | ||||||
| Sat 10:21 AM | -156 | ||||||
| Sat 7:11 AM | -170 | ||||||
| Sat 6:41 AM | -376 | ||||||
| Sat 6:31 AM | off | ||||||
| Sat 2:41 AM | -178 | ||||||
| Sat 2:21 AM | -170 | ||||||
| Sat 2:01 AM | -426 | ||||||
| Sat 1:51 AM | off | ||||||
| Sat 1:41 AM | -376 | ||||||
| Sat 1:01 AM | off | ||||||
| Sat 12:31 AM | -426 | ||||||
| Sat 12:11 AM | -376 | ||||||
| Sat 12:01 AM | off | ||||||
| Fri 11:51 PM | -426 | ||||||
| Fri 11:41 PM | -376 | ||||||
| Fri 11:31 PM | -426 | ||||||
| Fri 11:21 PM | off | ||||||
| Fri 11:11 PM | -376 | ||||||
| Fri 11:01 PM | -426 | ||||||
| Fri 10:11 PM | -170 | ||||||
| Fri 10:01 PM | -426 | ||||||
| Fri 9:51 PM | -186 | ||||||
| Fri 8:11 PM | -170 | ||||||
| Fri 7:51 PM | -178 | ||||||
| Fri 1:51 PM | off | ||||||
| Fri 1:41 PM | -355 | ||||||
| Fri 12:51 AM | off | ||||||
| Fri 12:41 AM | -317 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
