Price history
New York Islanders at Dallas Stars · Sun, Oct 25, 6:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sun 5:32 PM | +1300 | |||
| Sun 5:28 PM | +1500 | |||
| Sun 5:08 PM | +1300 | |||
| Sun 4:52 PM | +1260 | |||
| Sun 4:48 PM | +950 | |||
| Sun 4:44 PM | +1050 | |||
| Sun 4:28 PM | +1500 | |||
| Sun 4:14 PM | +1000 | |||
| Sun 4:12 PM | +1240 | |||
| Sun 4:04 PM | +1050 | |||
| Sun 3:54 PM | +1000 | |||
| Sun 3:48 PM | +1300 | |||
| Sun 1:48 PM | +900 | |||
| Sun 12:58 PM | +1500 | +950 | ||
| Sun 11:58 AM | +1300 | |||
| Sun 11:32 AM | +1120 | |||
| Sun 11:18 AM | +1500 | |||
| Sun 10:18 AM | +1300 | |||
| Sun 9:18 AM | +1500 | |||
| Sun 9:08 AM | +1300 | |||
| Sun 8:58 AM | +900 | |||
| Sun 8:48 AM | +1500 | |||
| Sun 8:32 AM | +1260 | |||
| Sun 8:18 AM | +1300 | |||
| Sun 8:12 AM | +1120 | |||
| Sun 8:08 AM | +1500 | |||
| Sun 6:52 AM | +1100 | |||
| Sun 4:38 AM | +1300 | |||
| Sun 1:58 AM | +1500 | |||
| Sun 1:08 AM | +1300 | |||
| Sun 12:28 AM | +950 | |||
| Sat 7:08 PM | +1500 | |||
| Sat 6:58 PM | +1300 | |||
| Sat 6:48 PM | +1500 | |||
| Sat 6:08 PM | +900 | |||
| Sat 2:08 PM | +875 | |||
| Sat 11:08 AM | +1300 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
