Price history
New York Islanders at Dallas Stars · Sun, Oct 25, 6:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 5:51 PM | -1011 | |||||
| Sun 5:32 PM | -1450 | |||||
| Sun 5:08 PM | -1250 | |||||
| Sun 5:00 PM | -1150 | |||||
| Sun 4:38 PM | -1429 | |||||
| Sun 4:28 PM | -1250 | |||||
| Sun 4:10 PM | -1200 | |||||
| Sun 3:58 PM | -1429 | |||||
| Sun 3:54 PM | off | |||||
| Sun 3:48 PM | -1250 | |||||
| Sun 3:28 PM | -1429 | |||||
| Sun 3:18 PM | -1250 | |||||
| Sun 3:08 PM | -1429 | |||||
| Sun 12:18 PM | -1250 | |||||
| Sun 12:10 PM | -1150 | |||||
| Sun 11:58 AM | -1111 | |||||
| Sun 11:50 AM | -1200 | |||||
| Sun 11:32 AM | -1600 | |||||
| Sun 11:00 AM | -1150 | |||||
| Sun 10:18 AM | -1250 | |||||
| Sun 9:58 AM | -1111 | |||||
| Sun 9:30 AM | -1050 | |||||
| Sun 8:32 AM | -1450 | |||||
| Sun 8:28 AM | -1429 | |||||
| Sun 8:18 AM | -1250 | -1667 | ||||
| Sun 8:14 AM | -1100 | |||||
| Sun 8:08 AM | -1429 | |||||
| Sun 7:54 AM | -1200 | |||||
| Sun 7:48 AM | -1429 | |||||
| Sun 7:41 AM | -1150 | |||||
| Sun 7:08 AM | -1250 | |||||
| Sun 6:58 AM | -1429 | |||||
| Sun 6:52 AM | -1600 | |||||
| Sun 4:50 AM | -1150 | |||||
| Sun 2:58 AM | -1250 | |||||
| Sun 2:48 AM | -1429 | |||||
| Sun 2:38 AM | -1250 | |||||
| Sun 1:58 AM | -1429 | |||||
| Sun 1:40 AM | -1050 | |||||
| Sun 1:28 AM | -1111 | |||||
| Sun 12:30 AM | -1150 | |||||
| Sun 12:28 AM | -1667 | |||||
| Sat 10:18 PM | -1250 | |||||
| Sat 7:08 PM | -1429 | |||||
| Sat 6:58 PM | -1250 | |||||
| Sat 6:48 PM | -1429 | |||||
| Sat 6:10 PM | -1200 | |||||
| Sat 6:08 PM | -1250 | |||||
| Sat 4:40 PM | -1300 | |||||
| Sat 2:40 PM | -1350 | |||||
| Sat 2:08 PM | -1429 | |||||
| Sat 12:40 PM | -1300 | |||||
| Sat 11:08 AM | -1429 | |||||
| Fri 11:41 PM | off | |||||
| Fri 10:21 PM | -1567 | |||||
| Fri 8:21 PM | off | |||||
| Fri 8:01 PM | -2400 | |||||
| Fri 9:21 AM | off | |||||
| Fri 8:01 AM | -1567 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
