Price history
Los Angeles Kings at New York Rangers · Mon, Oct 26, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Mon 6:42 PM | +6000 | ||
| Mon 6:32 PM | +5000 | ||
| Mon 5:52 PM | +4900 | ||
| Mon 5:08 PM | +4000 | ||
| Mon 4:52 PM | +4600 | ||
| Mon 3:58 PM | +4500 | ||
| Mon 3:48 PM | off | ||
| Mon 2:38 PM | +4500 | ||
| Mon 2:32 PM | +5000 | ||
| Mon 2:28 PM | +4000 | ||
| Mon 2:18 PM | +4500 | ||
| Mon 1:18 PM | +4000 | ||
| Mon 12:58 PM | +4500 | ||
| Mon 12:48 PM | +5000 | ||
| Mon 12:42 PM | +5500 | ||
| Mon 12:38 PM | +4000 | ||
| Mon 12:32 PM | +6000 | ||
| Mon 12:28 PM | +5000 | ||
| Mon 12:12 PM | +5000 | ||
| Mon 12:02 PM | +6000 | ||
| Mon 11:42 AM | +5500 | ||
| Mon 11:32 AM | +5000 | ||
| Mon 11:28 AM | +4000 | ||
| Mon 11:18 AM | +4500 | ||
| Mon 11:08 AM | +4000 | ||
| Mon 10:42 AM | +6000 | ||
| Mon 10:28 AM | +4500 | ||
| Mon 9:58 AM | +4000 | ||
| Mon 9:48 AM | +4500 | ||
| Mon 9:28 AM | +4000 | ||
| Mon 8:28 AM | +4500 | ||
| Mon 8:12 AM | +5000 | ||
| Mon 6:12 AM | +5500 | ||
| Mon 2:38 AM | +4000 | ||
| Mon 2:28 AM | +4500 | ||
| Mon 12:28 AM | +4000 | ||
| Mon 12:18 AM | +4500 | ||
| Mon 12:08 AM | +4000 | ||
| Sun 11:38 PM | +4500 | ||
| Sun 5:08 PM | +4000 | +1700 | |
| Sun 4:08 PM | +4500 | ||
| Sun 2:08 PM | +4000 | ||
| Sun 1:08 PM | +4500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
