Flames spread (3rd Period)
Toronto Maple Leafs at Calgary Flames, Mon, Oct 26, 8:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Mon 8:22 PM | +0.5-156 | |||
| Mon 7:32 PM | +0.5-160 | |||
| Mon 6:34 PM | +0.5-180 | |||
| Mon 6:31 PM | +1.5-567 | |||
| Mon 6:11 PM | +1.5-525 | |||
| Mon 4:51 PM | +1.5-567 | |||
| Mon 4:02 PM | +0.5-166 | |||
| Mon 3:21 PM | +1.5-525 | |||
| Mon 3:11 PM | +1.5-567 | |||
| Mon 2:51 PM | +1.5-525 | |||
| Mon 2:41 PM | +1.5-567 | |||
| Mon 2:32 PM | +0.5-156 | |||
| Mon 1:42 PM | +0.5-158 | |||
| Mon 1:14 PM | +0.5-190 | |||
| Mon 1:10 PM | +0.5-166 | |||
| Mon 1:02 PM | +0.5-154 | |||
| Mon 12:22 PM | +0.5-152 | |||
| Mon 11:44 AM | +0.5-170 | |||
| Mon 10:34 AM | +0.5-165 | |||
| Mon 8:22 AM | +0.5-156 | |||
| Mon 8:21 AM | +1.5-525 | |||
| Mon 8:14 AM | +0.5-170 | |||
| Mon 8:12 AM | +0.5-150 | |||
| Mon 6:04 AM | -0.5+175 | |||
| Mon 5:21 AM | +1.5-488 | |||
| Mon 5:02 AM | +0.5-144 | |||
| Mon 3:24 AM | +0.5-160 | |||
| Mon 2:54 AM | -0.5+175 | |||
| Mon 1:54 AM | +0.5-160 | |||
| Mon 1:44 AM | -0.5+175 | |||
| Sun 11:30 PM | +0.5-160 | |||
| Sun 5:14 PM | +0.5-160 | |||
| Sun 4:20 PM | +0.5-154 | |||
| Sun 2:20 PM | +0.5-160 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
