Price history
Buffalo Sabres at San Jose Sharks · Tue, Oct 27, 10:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 10:28 PM | +2800 | |
| Tue 10:18 PM | +3000 | |
| Tue 9:58 PM | +2800 | |
| Tue 9:32 PM | +3800 | |
| Tue 9:08 PM | +2500 | |
| Tue 7:02 PM | +3600 | |
| Tue 6:58 PM | +2800 | |
| Tue 6:22 PM | +3800 | |
| Tue 5:58 PM | +2500 | |
| Tue 3:22 PM | +3200 | |
| Tue 2:38 PM | +2800 | |
| Tue 1:22 PM | +3600 | |
| Tue 1:18 PM | +2500 | |
| Tue 1:08 PM | +2800 | |
| Tue 12:58 PM | +2500 | |
| Tue 12:32 PM | +3400 | |
| Tue 12:08 PM | +2800 | |
| Tue 11:58 AM | +2500 | |
| Tue 11:28 AM | +2800 | |
| Tue 11:18 AM | +2500 | |
| Tue 11:12 AM | +3600 | |
| Tue 10:58 AM | +2800 | |
| Tue 10:48 AM | +2500 | |
| Tue 10:38 AM | +2800 | |
| Tue 9:28 AM | +2500 | |
| Tue 9:08 AM | +2800 | |
| Tue 8:58 AM | +2500 | |
| Tue 8:48 AM | +2800 | |
| Tue 8:38 AM | +2500 | |
| Tue 8:32 AM | +3400 | |
| Tue 8:12 AM | +3600 | |
| Tue 7:18 AM | +2800 | |
| Tue 7:08 AM | +2500 | |
| Tue 6:58 AM | +2800 | |
| Tue 3:38 AM | +2500 | |
| Tue 3:18 AM | +2800 | |
| Tue 3:08 AM | +2200 | |
| Tue 2:58 AM | +2500 | |
| Tue 2:38 AM | +2200 | |
| Tue 1:08 AM | +2500 | |
| Tue 12:58 AM | +2200 | |
| Mon 2:18 PM | +2500 | |
| Mon 12:18 PM | +2800 | |
| Mon 11:18 AM | +2500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
