Price history
Buffalo Sabres at San Jose Sharks · Tue, Oct 27, 10:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Tue 10:20 PM | -185 | ||||||
| Tue 10:06 PM | -195 | ||||||
| Tue 9:58 PM | -189 | ||||||
| Tue 9:48 PM | -196 | ||||||
| Tue 9:38 PM | -189 | ||||||
| Tue 9:32 PM | -176 | ||||||
| Tue 7:56 PM | -190 | ||||||
| Tue 6:56 PM | -205 | ||||||
| Tue 6:31 PM | -194 | ||||||
| Tue 6:22 PM | -188 | ||||||
| Tue 4:46 PM | -210 | ||||||
| Tue 4:14 PM | -190 | ||||||
| Tue 3:22 PM | -194 | ||||||
| Tue 2:54 PM | -185 | ||||||
| Tue 1:22 PM | -192 | ||||||
| Tue 1:06 PM | -205 | ||||||
| Tue 12:58 PM | -196 | ||||||
| Tue 12:56 PM | -215 | ||||||
| Tue 12:32 PM | -188 | ||||||
| Tue 11:21 AM | -203 | ||||||
| Tue 11:10 AM | -198 | ||||||
| Tue 10:42 AM | -192 | ||||||
| Tue 10:06 AM | -205 | ||||||
| Tue 9:28 AM | -200 | ||||||
| Tue 8:58 AM | -200 | ||||||
| Tue 8:26 AM | -210 | ||||||
| Tue 8:12 AM | -196 | ||||||
| Tue 8:04 AM | -190 | ||||||
| Tue 7:06 AM | -205 | ||||||
| Tue 6:56 AM | -210 | ||||||
| Tue 3:08 AM | -208 | ||||||
| Tue 2:58 AM | -217 | ||||||
| Tue 2:38 AM | -208 | ||||||
| Tue 2:30 AM | -205 | ||||||
| Mon 10:30 PM | -218 | ||||||
| Mon 7:18 PM | -217 | ||||||
| Mon 7:10 PM | -205 | ||||||
| Mon 6:18 PM | -222 | ||||||
| Mon 6:14 PM | -200 | ||||||
| Mon 2:18 PM | -217 | ||||||
| Mon 1:02 PM | -205 | ||||||
| Mon 12:56 PM | -230 | ||||||
| Mon 12:14 PM | -210 | ||||||
| Mon 11:18 AM | -222 | -208 | |||||
| Mon 11:10 AM | -218 | ||||||
| Mon 11:02 AM | -210 | ||||||
| Mon 11:01 AM | -223 | ||||||
| Mon 12:11 AM | -257 | ||||||
| Sun 11:21 PM | -233 | ||||||
| Sun 11:11 PM | -245 | ||||||
| Sun 10:51 PM | -233 | ||||||
| Sun 10:21 PM | -257 | ||||||
| Sun 8:41 PM | -733 | ||||||
| Sun 8:11 PM | -300 | ||||||
| Sun 7:51 PM | -733 | ||||||
| Sun 7:41 PM | -1150 | ||||||
| Sun 6:41 PM | -257 | ||||||
| Sun 6:21 PM | -733 | ||||||
| Sun 6:11 PM | -1329 | ||||||
| Sun 4:51 PM | -257 | ||||||
| Sun 10:51 AM | -733 | ||||||
| Sun 10:41 AM | -1011 | ||||||
| Sun 10:31 AM | -270 | ||||||
| Sun 3:31 AM | -733 | ||||||
| Sun 3:11 AM | -1150 | ||||||
| Sun 1:31 AM | -733 | ||||||
| Sun 1:21 AM | -809 | ||||||
| Sun 1:01 AM | -1150 | ||||||
| Sun 12:41 AM | off | ||||||
| Sun 12:11 AM | -809 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
