Price history
Buffalo Sabres at San Jose Sharks · Tue, Oct 27, 10:30 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Tue 10:20 PM | -1000 | |||||
| Tue 10:18 PM | -1111 | |||||
| Tue 10:08 PM | -1250 | |||||
| Tue 9:58 PM | -1000 | -1111 | ||||
| Tue 9:38 PM | -909 | |||||
| Tue 9:32 PM | -950 | |||||
| Tue 9:08 PM | -1000 | |||||
| Tue 8:42 PM | -1100 | |||||
| Tue 8:18 PM | -909 | |||||
| Tue 8:08 PM | -1000 | |||||
| Tue 7:56 PM | -1000 | |||||
| Tue 7:48 PM | -909 | |||||
| Tue 7:02 PM | -1000 | |||||
| Tue 6:56 PM | -1115 | |||||
| Tue 5:58 PM | -1000 | |||||
| Tue 4:48 PM | -909 | |||||
| Tue 4:46 PM | -1250 | |||||
| Tue 4:38 PM | -1000 | |||||
| Tue 4:28 PM | -909 | |||||
| Tue 4:18 PM | -1000 | |||||
| Tue 4:08 PM | -909 | |||||
| Tue 3:50 PM | -1050 | |||||
| Tue 3:40 PM | -1000 | |||||
| Tue 2:54 PM | -900 | |||||
| Tue 2:10 PM | -1050 | |||||
| Tue 1:58 PM | -1000 | |||||
| Tue 1:50 PM | -1150 | |||||
| Tue 1:40 PM | -1050 | |||||
| Tue 1:18 PM | -909 | |||||
| Tue 1:06 PM | -1115 | |||||
| Tue 12:56 PM | -1250 | |||||
| Tue 12:50 PM | -1150 | |||||
| Tue 11:10 AM | -1050 | |||||
| Tue 11:08 AM | -1000 | |||||
| Tue 10:58 AM | -1111 | |||||
| Tue 10:48 AM | -1000 | |||||
| Tue 10:38 AM | -1111 | |||||
| Tue 9:18 AM | -1000 | |||||
| Tue 9:08 AM | -1111 | |||||
| Tue 8:32 AM | -1100 | |||||
| Tue 8:12 AM | -1200 | |||||
| Tue 7:46 AM | -1115 | |||||
| Tue 6:56 AM | -1250 | |||||
| Tue 4:44 AM | -1000 | |||||
| Tue 3:38 AM | -1000 | |||||
| Tue 3:18 AM | -1111 | |||||
| Tue 3:08 AM | -1000 | |||||
| Tue 2:58 AM | -1111 | |||||
| Tue 2:38 AM | -1000 | |||||
| Tue 2:30 AM | -1150 | |||||
| Tue 1:08 AM | -1111 | |||||
| Tue 12:58 AM | -1000 | |||||
| Tue 12:40 AM | -1300 | |||||
| Mon 7:10 PM | -1200 | |||||
| Mon 4:10 PM | -1300 | |||||
| Mon 1:10 PM | -1200 | |||||
| Mon 12:56 PM | -1430 | |||||
| Mon 12:18 PM | -1111 | |||||
| Mon 11:18 AM | -1250 | -1250 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
