Price history
Buffalo Sabres at San Jose Sharks · Tue, Oct 27, 10:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Tue 9:58 PM | -5000 | ||
| Tue 9:32 PM | -3000 | ||
| Tue 9:08 PM | -3333 | ||
| Tue 5:58 PM | -5000 | ||
| Tue 4:48 PM | -3333 | ||
| Tue 4:38 PM | -5000 | ||
| Tue 4:28 PM | -3333 | ||
| Tue 12:58 PM | -3333 | ||
| Tue 11:12 AM | -3500 | ||
| Tue 10:42 AM | -3000 | ||
| Tue 8:12 AM | -3500 | ||
| Mon 11:18 AM | -5000 | -5000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
