Price history
Buffalo Sabres at San Jose Sharks · Tue, Oct 27, 10:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Tue 10:20 PM | +130 | ||||||
| Tue 10:18 PM | +126 | ||||||
| Tue 10:08 PM | +124 | ||||||
| Tue 9:58 PM | +126 | ||||||
| Tue 9:32 PM | +125 | ||||||
| Tue 7:56 PM | +130 | ||||||
| Tue 6:48 PM | +124 | ||||||
| Tue 6:28 PM | +125 | ||||||
| Tue 6:22 PM | +122 | ||||||
| Tue 4:46 PM | +120 | ||||||
| Tue 4:14 PM | +120 | ||||||
| Tue 3:58 PM | +122 | ||||||
| Tue 3:48 PM | +120 | +120 | |||||
| Tue 3:28 PM | +125 | ||||||
| Tue 3:22 PM | +118 | ||||||
| Tue 3:18 PM | +122 | ||||||
| Tue 2:54 PM | +125 | ||||||
| Tue 2:40 PM | +124 | ||||||
| Tue 2:01 PM | +122 | ||||||
| Tue 1:38 PM | +120 | ||||||
| Tue 1:22 PM | +120 | ||||||
| Tue 12:56 PM | +123 | ||||||
| Tue 12:32 PM | +122 | ||||||
| Tue 12:08 PM | +122 | ||||||
| Tue 11:58 AM | +118 | ||||||
| Tue 11:38 AM | +122 | ||||||
| Tue 11:14 AM | +120 | ||||||
| Tue 9:08 AM | +120 | ||||||
| Tue 8:32 AM | +118 | ||||||
| Tue 8:12 AM | +115 | ||||||
| Tue 8:04 AM | +118 | ||||||
| Tue 7:46 AM | +120 | ||||||
| Tue 7:06 AM | +123 | ||||||
| Tue 6:56 AM | +120 | ||||||
| Tue 3:08 AM | +118 | ||||||
| Tue 2:58 AM | +116 | ||||||
| Tue 2:38 AM | +118 | ||||||
| Mon 7:18 PM | +115 | +116 | |||||
| Mon 7:10 PM | +120 | ||||||
| Mon 6:14 PM | +115 | ||||||
| Mon 5:14 PM | +110 | ||||||
| Mon 1:14 PM | +105 | ||||||
| Mon 12:56 PM | +114 | ||||||
| Mon 12:18 PM | +110 | ||||||
| Mon 12:14 PM | +110 | ||||||
| Mon 11:18 AM | +115 | +113 | |||||
| Mon 11:10 AM | +114 | ||||||
| Mon 11:02 AM | +114 | ||||||
| Mon 9:11 AM | +113 | ||||||
| Mon 7:31 AM | +108 | ||||||
| Sun 12:11 AM | +100 | ||||||
| Sat 6:31 AM | -108 | ||||||
| Sat 5:21 AM | -113 | ||||||
| Fri 10:41 AM | -104 | ||||||
| Fri 2:21 AM | +104 | ||||||
| Thu 9:50 AM | -104 | ||||||
| Thu 9:43 AM | +104 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
