Price history
Columbus Blue Jackets at Philadelphia Flyers · Tue, Oct 27, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Tue 6:22 PM | +1320 | |||
| Tue 4:38 PM | +1050 | |||
| Tue 3:48 PM | +1000 | |||
| Tue 3:18 PM | +1050 | |||
| Tue 3:08 PM | +1000 | |||
| Tue 2:58 PM | +1050 | |||
| Tue 2:38 PM | +1000 | |||
| Tue 2:14 PM | +800 | |||
| Tue 1:58 PM | +1050 | |||
| Tue 1:48 PM | +1000 | |||
| Tue 1:38 PM | +1050 | |||
| Tue 1:34 PM | +825 | |||
| Tue 1:28 PM | +1000 | |||
| Tue 1:24 PM | off | |||
| Tue 1:20 PM | +900 | |||
| Tue 1:08 PM | +1050 | |||
| Tue 1:04 PM | +825 | |||
| Tue 12:50 PM | +850 | |||
| Tue 12:38 PM | +1000 | |||
| Tue 12:32 PM | +1260 | |||
| Tue 12:28 PM | +1200 | |||
| Tue 12:12 PM | +1220 | |||
| Tue 12:10 PM | +900 | |||
| Tue 11:38 AM | +1050 | |||
| Tue 11:28 AM | +1200 | |||
| Tue 11:18 AM | +1000 | |||
| Tue 10:58 AM | +1200 | |||
| Tue 10:48 AM | +1000 | |||
| Tue 10:40 AM | +1000 | |||
| Tue 8:22 AM | +1340 | |||
| Tue 7:30 AM | +900 | |||
| Tue 6:32 AM | +1260 | |||
| Tue 4:42 AM | +1360 | |||
| Tue 4:40 AM | +1000 | |||
| Tue 4:00 AM | +900 | |||
| Tue 1:30 AM | +1000 | |||
| Mon 9:52 PM | +1340 | |||
| Mon 7:08 PM | +1050 | |||
| Mon 6:32 PM | +1360 | |||
| Mon 5:32 PM | +1180 | |||
| Mon 4:18 PM | +1000 | |||
| Mon 3:18 PM | +1050 | |||
| Mon 1:18 PM | +1000 | |||
| Mon 1:10 PM | +900 | |||
| Mon 12:32 PM | +1260 | |||
| Mon 12:18 PM | +900 | |||
| Mon 10:32 AM | +1160 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
