Flyers spread (1st Period)
Columbus Blue Jackets at Philadelphia Flyers, Tue, Oct 27, 7:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Tue 6:32 AM | +0.5-225 | |||||
| Tue 6:01 AM | +1.5-1011 | |||||
| Tue 5:41 AM | -1.5+900 | |||||
| Tue 4:34 AM | +0.5-225 | |||||
| Tue 4:18 AM | +0.5-227 | |||||
| Tue 4:08 AM | +0.5-238 | |||||
| Tue 3:58 AM | +0.5-227 | |||||
| Tue 3:28 AM | +0.5-238 | |||||
| Tue 3:18 AM | +0.5-227 | |||||
| Tue 3:08 AM | +0.5-238 | |||||
| Tue 1:58 AM | +0.5-227 | |||||
| Tue 1:28 AM | +0.5-238 | |||||
| Tue 1:08 AM | +0.5-227 | |||||
| Tue 12:50 AM | +0.5-220 | |||||
| Mon 9:52 PM | +0.5-235 | |||||
| Mon 8:28 PM | +0.5-208 | |||||
| Mon 7:08 PM | +0.5-238 | |||||
| Mon 6:51 PM | +1.5-1567 | |||||
| Mon 6:41 PM | -1.5+733 | |||||
| Mon 6:32 PM | +0.5-220 | |||||
| Mon 6:31 PM | +1.5-1567 | |||||
| Mon 6:11 PM | -1.5+669 | |||||
| Mon 5:51 PM | +1.5-1567 | |||||
| Mon 5:31 PM | -1.5+809 | |||||
| Mon 4:18 PM | +0.5-250 | |||||
| Mon 3:01 PM | +1.5-1567 | |||||
| Mon 2:51 PM | -1.5+669 | |||||
| Mon 2:01 PM | +1.5-1567 | |||||
| Mon 1:51 PM | -1.5+733 | |||||
| Mon 1:41 PM | +1.5-1567 | |||||
| Mon 1:18 PM | +0.5-238 | |||||
| Mon 1:10 PM | +0.5-230 | |||||
| Mon 12:21 PM | -1.5+733 | |||||
| Mon 12:18 PM | +0.5-250 | |||||
| Mon 10:51 AM | +1.5-1567 | |||||
| Mon 10:32 AM | +0.5-240 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
