Price history
Florida Panthers at Winnipeg Jets · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Tue 7:22 PM | -4500 | ||
| Tue 6:42 PM | -3500 | ||
| Tue 2:28 PM | -5000 | ||
| Tue 2:18 PM | -10000 | ||
| Tue 1:48 PM | -5000 | ||
| Tue 1:42 PM | -4500 | ||
| Tue 1:32 PM | -3500 | ||
| Tue 1:08 PM | -10000 | ||
| Tue 12:18 PM | -10000 | ||
| Tue 12:08 PM | -5000 | ||
| Tue 11:52 AM | -4500 | ||
| Tue 11:32 AM | -3500 | ||
| Tue 9:18 AM | -5000 | ||
| Tue 9:08 AM | -10000 | ||
| Tue 8:58 AM | -10000 | -5000 | |
| Tue 8:42 AM | -4500 | ||
| Tue 7:18 AM | -5000 | ||
| Tue 6:58 AM | -10000 | ||
| Tue 6:48 AM | -5000 | ||
| Tue 6:38 AM | -10000 | ||
| Tue 5:48 AM | -5000 | ||
| Tue 5:38 AM | -10000 | ||
| Tue 5:28 AM | -5000 | ||
| Tue 2:28 AM | -10000 | ||
| Tue 2:08 AM | -5000 | ||
| Mon 11:18 AM | -10000 | -10000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
