Mammoth spread (1st Period)
Minnesota Wild at Utah Mammoth, Tue, Oct 27, 9:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Tue 8:48 PM | -0.5+160 | |||||
| Tue 8:38 PM | -0.5+165 | |||||
| Tue 8:31 PM | -1.5+733 | |||||
| Tue 8:21 PM | -1.5+809 | |||||
| Tue 8:11 PM | +1.5-1567 | |||||
| Tue 8:08 PM | -0.5+160 | |||||
| Tue 8:01 PM | -1.5+809 | |||||
| Tue 7:58 PM | -0.5+165 | |||||
| Tue 7:48 PM | -0.5+160 | |||||
| Tue 7:28 PM | -0.5+165 | |||||
| Tue 7:21 PM | +1.5-1567 | |||||
| Tue 7:11 PM | -1.5+809 | |||||
| Tue 6:41 PM | +1.5-1567 | |||||
| Tue 6:31 PM | -1.5+900 | |||||
| Tue 6:21 PM | +1.5-1567 | |||||
| Tue 6:20 PM | -0.5+170 | |||||
| Tue 6:08 PM | -0.5+160 | |||||
| Tue 6:01 PM | -1.5+809 | |||||
| Tue 5:28 PM | -0.5+165 | |||||
| Tue 5:11 PM | +1.5-1329 | |||||
| Tue 5:08 PM | -0.5+160 | |||||
| Tue 5:01 PM | -1.5+809 | |||||
| Tue 4:58 PM | -0.5+165 | |||||
| Tue 4:54 PM | -0.5+160 | |||||
| Tue 4:52 PM | -0.5+172 | |||||
| Tue 4:48 PM | -0.5+160 | |||||
| Tue 4:04 PM | -0.5+155 | |||||
| Tue 3:42 PM | -0.5+162 | |||||
| Tue 3:24 PM | -0.5+154 | |||||
| Tue 3:22 PM | -0.5+168 | |||||
| Tue 3:08 PM | -0.5+165 | |||||
| Tue 2:54 PM | -0.5+155 | |||||
| Tue 2:52 PM | -0.5+172 | |||||
| Tue 2:01 PM | -1.5+733 | |||||
| Tue 1:31 PM | -1.5+614 | |||||
| Tue 1:28 PM | -0.5+160 | |||||
| Tue 1:12 PM | -0.5+166 | |||||
| Tue 1:11 PM | -1.5+669 | |||||
| Tue 1:10 PM | -0.5+165 | |||||
| Tue 1:08 PM | -0.5+165 | |||||
| Tue 1:02 PM | -0.5+170 | |||||
| Tue 1:01 PM | -1.5+614 | |||||
| Tue 12:21 PM | -1.5+669 | |||||
| Tue 12:11 PM | -1.5+614 | |||||
| Tue 12:04 PM | -0.5+154 | |||||
| Tue 11:54 AM | -0.5+150 | |||||
| Tue 11:48 AM | -0.5+160 | |||||
| Tue 11:40 AM | -0.5+170 | |||||
| Tue 11:21 AM | -1.5+669 | |||||
| Tue 11:14 AM | -0.5+154 | |||||
| Tue 11:12 AM | -0.5+168 | |||||
| Tue 11:04 AM | -0.5+155 | |||||
| Tue 10:58 AM | -0.5+165 | |||||
| Tue 10:51 AM | -1.5+567 | |||||
| Tue 10:38 AM | -0.5+160 | |||||
| Tue 10:28 AM | -0.5+165 | |||||
| Tue 10:21 AM | -1.5+669 | |||||
| Tue 10:01 AM | -1.5+614 | |||||
| Tue 8:54 AM | -0.5+154 | |||||
| Tue 8:52 AM | -0.5+162 | |||||
| Tue 8:51 AM | -1.5+669 | |||||
| Tue 8:04 AM | -0.5+150 | |||||
| Tue 7:51 AM | -1.5+614 | |||||
| Tue 7:42 AM | -0.5+168 | |||||
| Tue 5:31 AM | -1.5+488 | |||||
| Tue 4:44 AM | -0.5+154 | |||||
| Tue 4:28 AM | -0.5+160 | |||||
| Tue 3:08 AM | -0.5+165 | |||||
| Tue 2:28 AM | -0.5+160 | |||||
| Tue 2:10 AM | -0.5+165 | |||||
| Tue 12:58 AM | -0.5+155 | |||||
| Tue 12:48 AM | -0.5+160 | |||||
| Tue 12:38 AM | -0.5+155 | |||||
| Mon 10:58 PM | -0.5+160 | |||||
| Mon 9:08 PM | -0.5+165 | |||||
| Mon 4:18 PM | -0.5+165 | |||||
| Mon 1:10 PM | -0.5+170 | |||||
| Mon 12:18 PM | -0.5+160 | |||||
| Mon 11:18 AM | -0.5+165 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
