Mammoth spread (2nd Period)
Minnesota Wild at Utah Mammoth, Tue, Oct 27, 9:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Tue 8:32 PM | -0.5+154 | |||
| Tue 8:31 PM | -1.5+669 | |||
| Tue 5:40 PM | -0.5+165 | |||
| Tue 5:21 PM | -1.5+567 | |||
| Tue 5:11 PM | -1.5+525 | |||
| Tue 5:01 PM | -1.5+567 | |||
| Tue 4:54 PM | -0.5+154 | |||
| Tue 4:52 PM | -0.5+156 | |||
| Tue 4:51 PM | -1.5+525 | |||
| Tue 4:04 PM | -0.5+150 | |||
| Tue 3:42 PM | -0.5+158 | |||
| Tue 3:24 PM | -0.5+145 | |||
| Tue 3:22 PM | -0.5+144 | |||
| Tue 2:54 PM | -0.5+150 | |||
| Tue 1:41 PM | -1.5+567 | |||
| Tue 1:31 PM | -1.5+525 | |||
| Tue 1:21 PM | -1.5+567 | |||
| Tue 1:12 PM | -0.5+160 | |||
| Tue 1:02 PM | -0.5+154 | |||
| Tue 1:01 PM | -1.5+525 | |||
| Tue 12:21 PM | -1.5+567 | |||
| Tue 12:11 PM | -1.5+525 | |||
| Tue 11:54 AM | -0.5+145 | |||
| Tue 11:12 AM | -0.5+152 | |||
| Tue 11:11 AM | -1.5+567 | |||
| Tue 11:04 AM | -0.5+150 | |||
| Tue 11:01 AM | -1.5+525 | |||
| Tue 10:51 AM | +1.5-1150 | |||
| Tue 10:31 AM | -1.5+525 | |||
| Tue 10:01 AM | -1.5+488 | |||
| Tue 10:00 AM | -0.5+154 | |||
| Tue 8:52 AM | -0.5+148 | |||
| Tue 8:01 AM | -1.5+525 | |||
| Tue 7:51 AM | -1.5+567 | |||
| Tue 7:42 AM | -0.5+150 | |||
| Tue 4:44 AM | -0.5+145 | |||
| Tue 2:20 AM | -0.5+150 | |||
| Mon 1:10 PM | -0.5+154 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
