Price history
Montreal Canadiens at St. Louis Blues · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Tue 7:52 PM | +3100 | |||
| Tue 7:32 PM | +2900 | |||
| Tue 7:28 PM | +1900 | |||
| Tue 7:22 PM | +2300 | |||
| Tue 6:48 PM | +2200 | |||
| Tue 6:38 PM | +2500 | |||
| Tue 6:32 PM | +2800 | |||
| Tue 5:42 PM | +2400 | |||
| Tue 5:32 PM | +2900 | |||
| Tue 5:28 PM | off | |||
| Tue 5:12 PM | +2400 | |||
| Tue 4:52 PM | +2300 | |||
| Tue 3:58 PM | +2200 | |||
| Tue 3:48 PM | +1900 | |||
| Tue 3:28 PM | +2200 | |||
| Tue 3:12 PM | +2600 | |||
| Tue 3:08 PM | +1900 | |||
| Tue 2:58 PM | +2200 | |||
| Tue 1:52 PM | +2400 | |||
| Tue 1:22 PM | +2600 | |||
| Tue 11:58 AM | +1100 | |||
| Tue 11:42 AM | +2300 | |||
| Tue 11:38 AM | +1000 | |||
| Tue 11:32 AM | +2200 | |||
| Tue 11:18 AM | +1900 | |||
| Tue 11:08 AM | +2200 | |||
| Tue 10:48 AM | +1900 | |||
| Tue 10:08 AM | +2200 | |||
| Tue 9:48 AM | +1900 | |||
| Tue 9:38 AM | +2200 | |||
| Tue 9:28 AM | +1900 | |||
| Tue 9:18 AM | +2200 | |||
| Tue 8:52 AM | +2300 | |||
| Tue 8:22 AM | +2000 | |||
| Tue 7:32 AM | +2100 | |||
| Tue 7:22 AM | +2200 | |||
| Tue 4:44 AM | off | |||
| Tue 4:34 AM | +1300 | |||
| Tue 12:58 AM | +1900 | |||
| Tue 12:38 AM | +2200 | |||
| Mon 11:18 AM | +1900 | +1100 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
