Price history
Montreal Canadiens at St. Louis Blues · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Tue 7:48 PM | +5000 | ||
| Tue 7:32 PM | off | ||
| Tue 7:22 PM | +6000 | ||
| Tue 7:18 PM | +4500 | ||
| Tue 7:08 PM | +5000 | ||
| Tue 6:18 PM | +4500 | ||
| Tue 6:08 PM | +5000 | ||
| Tue 5:32 PM | off | ||
| Tue 5:28 PM | off | ||
| Tue 5:12 PM | +6000 | ||
| Tue 2:58 PM | +4500 | ||
| Tue 2:48 PM | +4000 | ||
| Tue 2:22 PM | +6500 | ||
| Tue 2:18 PM | +4500 | ||
| Tue 2:08 PM | +4000 | ||
| Tue 1:58 PM | +4500 | ||
| Tue 1:52 PM | +6000 | ||
| Tue 1:28 PM | +4000 | ||
| Tue 12:28 PM | +4500 | ||
| Tue 12:18 PM | +4000 | ||
| Tue 12:08 PM | +1700 | ||
| Tue 11:42 AM | off | ||
| Tue 11:38 AM | +4500 | ||
| Tue 11:18 AM | +4000 | +1600 | |
| Tue 11:08 AM | +4500 | +1700 | |
| Tue 10:58 AM | +1600 | ||
| Tue 10:48 AM | +4000 | ||
| Tue 10:08 AM | +4500 | ||
| Tue 9:48 AM | +4000 | ||
| Tue 9:08 AM | +4500 | ||
| Tue 8:52 AM | +6000 | ||
| Tue 8:22 AM | +5500 | ||
| Tue 7:38 AM | +4000 | ||
| Tue 7:32 AM | +6000 | ||
| Tue 7:22 AM | +6500 | ||
| Tue 5:28 AM | +4500 | ||
| Tue 4:08 AM | +4000 | ||
| Tue 3:58 AM | +4500 | ||
| Tue 3:38 AM | +4000 | ||
| Tue 3:28 AM | +4500 | ||
| Tue 3:08 AM | +4000 | ||
| Tue 2:58 AM | +4500 | ||
| Tue 2:48 AM | +4000 | ||
| Tue 12:58 AM | +4500 | ||
| Tue 12:38 AM | +5000 | ||
| Mon 11:48 PM | +1700 | ||
| Mon 11:38 PM | off | ||
| Mon 11:28 PM | +1700 | ||
| Mon 10:48 PM | off | ||
| Mon 10:38 PM | +1700 | ||
| Mon 10:18 PM | off | ||
| Mon 8:18 PM | +1700 | ||
| Mon 7:18 PM | +1600 | ||
| Mon 5:18 PM | off | ||
| Mon 1:18 PM | +1700 | ||
| Mon 11:18 AM | +4500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
