Price history
New Jersey Devils at Dallas Stars · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Tue 7:58 PM | -333 | ||||||
| Tue 7:50 PM | -310 | ||||||
| Tue 7:48 PM | -312 | ||||||
| Tue 7:40 PM | -300 | ||||||
| Tue 7:38 PM | -333 | ||||||
| Tue 7:30 PM | -310 | ||||||
| Tue 7:28 PM | -323 | ||||||
| Tue 7:21 PM | -317 | ||||||
| Tue 7:08 PM | -312 | ||||||
| Tue 7:02 PM | -340 | ||||||
| Tue 5:58 PM | -312 | ||||||
| Tue 5:52 PM | -310 | ||||||
| Tue 5:22 PM | -330 | ||||||
| Tue 4:48 PM | -303 | ||||||
| Tue 4:38 PM | -312 | ||||||
| Tue 4:28 PM | -303 | ||||||
| Tue 2:44 PM | -300 | ||||||
| Tue 2:34 PM | -295 | ||||||
| Tue 1:58 PM | -303 | ||||||
| Tue 1:38 PM | -312 | ||||||
| Tue 1:32 PM | -300 | ||||||
| Tue 1:18 PM | -333 | ||||||
| Tue 1:11 PM | -300 | ||||||
| Tue 1:10 PM | -285 | ||||||
| Tue 1:06 PM | -345 | ||||||
| Tue 1:04 PM | -300 | ||||||
| Tue 1:00 PM | -290 | ||||||
| Tue 12:52 PM | -310 | ||||||
| Tue 12:40 PM | -285 | ||||||
| Tue 12:20 PM | -290 | ||||||
| Tue 12:18 PM | -312 | -312 | |||||
| Tue 12:08 PM | -333 | ||||||
| Tue 12:00 PM | -300 | ||||||
| Tue 11:58 AM | -312 | ||||||
| Tue 11:48 AM | -333 | -323 | |||||
| Tue 11:42 AM | -300 | ||||||
| Tue 11:38 AM | -357 | ||||||
| Tue 11:30 AM | -290 | ||||||
| Tue 11:28 AM | -333 | ||||||
| Tue 11:20 AM | -300 | ||||||
| Tue 10:38 AM | -357 | ||||||
| Tue 9:40 AM | -320 | ||||||
| Tue 9:08 AM | -333 | ||||||
| Tue 8:50 AM | -325 | ||||||
| Tue 8:48 AM | -357 | ||||||
| Tue 8:42 AM | -340 | ||||||
| Tue 8:40 AM | -320 | ||||||
| Tue 8:22 AM | -320 | ||||||
| Tue 8:16 AM | -375 | ||||||
| Tue 7:12 AM | -340 | ||||||
| Tue 6:36 AM | -360 | ||||||
| Tue 6:20 AM | -310 | ||||||
| Tue 6:10 AM | -300 | ||||||
| Tue 4:34 AM | -325 | ||||||
| Tue 4:08 AM | -333 | ||||||
| Tue 4:00 AM | -310 | ||||||
| Tue 3:58 AM | -357 | -333 | |||||
| Tue 3:50 AM | -300 | ||||||
| Tue 3:48 AM | -333 | -323 | |||||
| Tue 3:38 AM | -357 | -333 | |||||
| Tue 3:08 AM | -333 | ||||||
| Tue 2:08 AM | -312 | ||||||
| Tue 1:58 AM | -333 | ||||||
| Tue 1:38 AM | -312 | ||||||
| Tue 12:58 AM | -333 | ||||||
| Mon 11:28 PM | -357 | ||||||
| Mon 11:18 PM | -333 | ||||||
| Mon 11:08 PM | -357 | ||||||
| Mon 10:48 PM | -333 | ||||||
| Mon 10:38 PM | -357 | ||||||
| Mon 10:28 PM | -333 | -323 | |||||
| Mon 10:18 PM | -357 | ||||||
| Mon 10:08 PM | -333 | ||||||
| Mon 10:00 PM | -310 | ||||||
| Mon 9:58 PM | -357 | ||||||
| Mon 8:28 PM | -333 | ||||||
| Mon 8:18 PM | -323 | ||||||
| Mon 8:08 PM | -333 | ||||||
| Mon 7:18 PM | -333 | ||||||
| Mon 5:18 PM | -323 | ||||||
| Mon 5:10 PM | -325 | ||||||
| Mon 4:31 PM | -335 | ||||||
| Mon 4:18 PM | -345 | ||||||
| Mon 3:18 PM | -357 | -357 | |||||
| Mon 1:10 PM | -385 | ||||||
| Mon 12:18 PM | -385 | -370 | |||||
| Mon 11:46 AM | -385 | ||||||
| Mon 11:18 AM | -400 | -385 | |||||
| Mon 11:01 AM | -376 | ||||||
| Mon 8:21 AM | -400 | ||||||
| Mon 5:01 AM | -376 | ||||||
| Sun 10:21 PM | -426 | ||||||
| Sun 10:11 PM | -456 | ||||||
| Sun 9:31 PM | -426 | ||||||
| Sun 9:01 PM | -9900 | ||||||
| Sun 8:51 PM | -456 | ||||||
| Sun 8:41 PM | -426 | ||||||
| Sun 8:31 PM | -9900 | ||||||
| Sun 8:11 PM | off | ||||||
| Sun 7:41 PM | -456 | ||||||
| Sun 4:11 PM | -9900 | ||||||
| Sun 4:01 PM | -456 | ||||||
| Sun 3:51 PM | off | ||||||
| Sun 3:11 PM | -9900 | ||||||
| Sun 3:01 PM | -456 | ||||||
| Sun 2:21 PM | -9900 | ||||||
| Sun 2:01 PM | -426 | ||||||
| Sun 1:41 PM | off | ||||||
| Sun 1:21 PM | -9900 | ||||||
| Sun 8:41 AM | off | ||||||
| Sun 8:31 AM | -426 | ||||||
| Sun 8:21 AM | -9900 | ||||||
| Sun 2:01 AM | off | ||||||
| Sat 10:01 PM | -400 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
