Stars spread (2nd Period)
New Jersey Devils at Dallas Stars, Tue, Oct 27, 8:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Tue 7:51 PM | -1.5+614 | |||
| Tue 7:50 PM | -0.5+165 | |||
| Tue 7:32 PM | -0.5+160 | |||
| Tue 7:02 PM | -0.5+164 | |||
| Tue 7:00 PM | -0.5+170 | |||
| Tue 6:40 PM | +0.5-220 | |||
| Tue 5:52 PM | -0.5+172 | |||
| Tue 5:22 PM | -0.5+166 | |||
| Tue 5:21 PM | -1.5+669 | |||
| Tue 5:11 PM | +1.5-1011 | |||
| Tue 5:01 PM | -1.5+669 | |||
| Tue 4:51 PM | +1.5-1150 | |||
| Tue 4:04 PM | -0.5+160 | |||
| Tue 2:44 PM | -0.5+165 | |||
| Tue 2:21 PM | -1.5+733 | |||
| Tue 2:01 PM | +1.5-1150 | |||
| Tue 1:40 PM | -0.5+170 | |||
| Tue 1:32 PM | -0.5+170 | |||
| Tue 1:04 PM | -0.5+160 | |||
| Tue 1:00 PM | -0.5+165 | |||
| Tue 12:52 PM | -0.5+166 | |||
| Tue 12:30 PM | -0.5+160 | |||
| Tue 12:00 PM | -0.5+165 | |||
| Tue 11:42 AM | +0.5-220 | |||
| Tue 11:01 AM | -1.5+567 | |||
| Tue 10:51 AM | +1.5-1329 | |||
| Tue 8:42 AM | -0.5+160 | |||
| Tue 8:40 AM | -0.5+160 | |||
| Tue 8:22 AM | -0.5+162 | |||
| Tue 7:21 AM | -1.5+614 | |||
| Tue 7:12 AM | -0.5+160 | |||
| Tue 7:11 AM | -1.5+525 | |||
| Tue 6:10 AM | -0.5+165 | |||
| Tue 4:34 AM | -0.5+150 | |||
| Tue 4:00 AM | -0.5+160 | |||
| Tue 3:50 AM | -0.5+165 | |||
| Mon 5:10 PM | -0.5+160 | |||
| Mon 1:10 PM | -0.5+145 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
