Stars spread (3rd Period)
New Jersey Devils at Dallas Stars, Tue, Oct 27, 8:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Tue 7:51 PM | -1.5+488 | |||
| Tue 7:30 PM | -0.5+150 | |||
| Tue 7:02 PM | -0.5+150 | |||
| Tue 5:22 PM | -0.5+148 | |||
| Tue 5:21 PM | -1.5+525 | |||
| Tue 5:01 PM | +1.5-733 | |||
| Tue 2:34 PM | -0.5+150 | |||
| Tue 2:31 PM | -1.5+525 | |||
| Tue 2:01 PM | +1.5-809 | |||
| Tue 1:41 PM | -1.5+525 | |||
| Tue 1:32 PM | +0.5-205 | |||
| Tue 1:31 PM | -1.5+488 | |||
| Tue 1:11 PM | -1.5+525 | |||
| Tue 1:04 PM | -0.5+145 | |||
| Tue 1:02 PM | -0.5+154 | |||
| Tue 12:52 PM | -0.5+150 | |||
| Tue 12:40 PM | +0.5-200 | |||
| Tue 12:30 PM | -0.5+154 | |||
| Tue 12:20 PM | +0.5-195 | |||
| Tue 11:50 AM | -0.5+154 | |||
| Tue 11:42 AM | -0.5+148 | |||
| Tue 11:41 AM | -1.5+488 | |||
| Tue 11:40 AM | +0.5-195 | |||
| Tue 11:20 AM | -0.5+154 | |||
| Tue 11:01 AM | -1.5+400 | |||
| Tue 10:51 AM | +1.5-900 | |||
| Tue 10:21 AM | -1.5+456 | |||
| Tue 10:01 AM | -1.5+400 | |||
| Tue 8:42 AM | -0.5+144 | |||
| Tue 8:40 AM | -0.5+145 | |||
| Tue 8:22 AM | -0.5+146 | |||
| Tue 7:21 AM | -1.5+456 | |||
| Tue 7:12 AM | -0.5+144 | |||
| Tue 7:11 AM | -1.5+400 | |||
| Tue 6:20 AM | -0.5+150 | |||
| Tue 4:34 AM | -0.5+140 | |||
| Mon 10:00 PM | -0.5+154 | |||
| Mon 5:10 PM | -0.5+140 | |||
| Mon 2:14 PM | +0.5-225 | |||
| Mon 1:10 PM | -0.5+130 | |||
| Mon 12:14 PM | +0.5-235 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
