Price history
New York Islanders at Nashville Predators · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Tue 7:52 PM | +890 | ||||
| Tue 7:48 PM | +900 | ||||
| Tue 2:34 PM | +725 | ||||
| Tue 1:22 PM | +920 | ||||
| Tue 1:18 PM | +750 | ||||
| Tue 12:38 PM | +800 | +725 | |||
| Tue 12:30 PM | +800 | ||||
| Tue 12:08 PM | +900 | ||||
| Tue 12:00 PM | +750 | ||||
| Tue 11:48 AM | +750 | ||||
| Tue 11:10 AM | +800 | ||||
| Tue 10:48 AM | +725 | ||||
| Tue 10:40 AM | +750 | ||||
| Tue 8:58 AM | +800 | ||||
| Tue 8:42 AM | +960 | ||||
| Tue 8:22 AM | +940 | ||||
| Tue 8:08 AM | +750 | ||||
| Tue 7:58 AM | +800 | ||||
| Tue 7:38 AM | +750 | ||||
| Tue 7:12 AM | +920 | ||||
| Tue 4:44 AM | +700 | ||||
| Tue 4:40 AM | +800 | ||||
| Tue 4:30 AM | +750 | ||||
| Tue 4:18 AM | +750 | ||||
| Tue 4:08 AM | +725 | ||||
| Tue 3:38 AM | +750 | ||||
| Tue 2:08 AM | +800 | ||||
| Tue 1:58 AM | +750 | ||||
| Tue 1:28 AM | +800 | ||||
| Tue 12:40 AM | +800 | ||||
| Tue 12:30 AM | +750 | ||||
| Tue 12:08 AM | +750 | ||||
| Mon 11:38 PM | +800 | ||||
| Mon 11:30 PM | +800 | ||||
| Mon 4:18 PM | +750 | ||||
| Mon 2:18 PM | +725 | ||||
| Mon 1:18 PM | +750 | ||||
| Mon 1:10 PM | +750 | ||||
| Mon 11:18 AM | +800 | +725 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
