Predators spread -4.5
New York Islanders at Nashville Predators, Tue, Oct 27, 8:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | FD | FAN | 365 |
|---|---|---|---|
| Tue 7:12 AM | +2300 | ||
| Tue 5:28 AM | +2200 | ||
| Tue 5:18 AM | +1900 | ||
| Tue 4:58 AM | +2200 | +1100 | |
| Tue 4:48 AM | +1900 | ||
| Tue 4:18 AM | +2200 | +1200 | |
| Tue 4:08 AM | +1900 | +1100 | |
| Tue 3:38 AM | +2200 | +1200 | |
| Tue 2:48 AM | +1900 | ||
| Tue 2:08 AM | +2200 | ||
| Tue 1:58 AM | +1900 | ||
| Tue 1:28 AM | +2200 | ||
| Mon 2:18 PM | +1900 | ||
| Mon 11:18 AM | +2200 | +1100 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
