Price history
New York Islanders at Nashville Predators · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 7:58 PM | +12000 |
| Tue 7:38 PM | +10000 |
| Tue 7:18 PM | +12000 |
| Tue 6:28 PM | +10000 |
| Tue 6:08 PM | +8000 |
| Tue 5:58 PM | +12000 |
| Tue 5:48 PM | +8000 |
| Tue 5:18 PM | +12000 |
| Tue 4:18 PM | +9000 |
| Tue 4:08 PM | +10000 |
| Tue 3:58 PM | +9000 |
| Tue 2:48 PM | +10000 |
| Tue 2:08 PM | +12000 |
| Tue 1:48 PM | +8000 |
| Tue 1:38 PM | +10000 |
| Tue 1:28 PM | +9000 |
| Tue 1:18 PM | +10000 |
| Tue 1:08 PM | +9000 |
| Tue 12:58 PM | +10000 |
| Tue 12:38 PM | +8000 |
| Tue 12:08 PM | +12000 |
| Tue 11:48 AM | +10000 |
| Tue 11:38 AM | +12000 |
| Tue 10:48 AM | +9000 |
| Tue 9:38 AM | +10000 |
| Tue 9:28 AM | +8000 |
| Tue 9:18 AM | +10000 |
| Tue 8:48 AM | +8000 |
| Tue 8:28 AM | +9000 |
| Tue 8:08 AM | +8000 |
| Tue 7:58 AM | +12000 |
| Tue 7:38 AM | +8000 |
| Tue 6:48 AM | +12000 |
| Tue 6:38 AM | +9000 |
| Tue 6:28 AM | +12000 |
| Tue 5:28 AM | +9000 |
| Tue 5:18 AM | +10000 |
| Tue 5:08 AM | +9000 |
| Tue 4:58 AM | +10000 |
| Tue 4:08 AM | +9000 |
| Tue 3:38 AM | +10000 |
| Tue 2:08 AM | +9000 |
| Tue 1:58 AM | +8000 |
| Tue 1:28 AM | +9000 |
| Tue 12:48 AM | +8000 |
| Tue 12:08 AM | +9000 |
| Mon 11:38 PM | +12000 |
| Mon 6:18 PM | +9000 |
| Mon 4:18 PM | +10000 |
| Mon 2:18 PM | +7000 |
| Mon 11:18 AM | +10000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
