Price history
New York Islanders at Nashville Predators · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Tue 7:52 PM | -3000 | |||
| Tue 7:22 PM | -2400 | |||
| Tue 2:48 PM | -2000 | |||
| Tue 2:34 PM | -2000 | |||
| Tue 2:08 PM | -2500 | |||
| Tue 2:00 PM | -2000 | |||
| Tue 1:38 PM | -2000 | |||
| Tue 1:32 PM | -2000 | |||
| Tue 1:30 PM | -2200 | |||
| Tue 1:28 PM | -2500 | |||
| Tue 12:50 PM | -2000 | |||
| Tue 12:38 PM | -2000 | |||
| Tue 12:30 PM | -2200 | |||
| Tue 12:08 PM | -2500 | |||
| Tue 11:48 AM | -2000 | |||
| Tue 11:28 AM | -2500 | |||
| Tue 11:18 AM | -2000 | |||
| Tue 11:10 AM | -2000 | |||
| Tue 11:08 AM | -2500 | |||
| Tue 10:40 AM | -2200 | |||
| Tue 10:08 AM | -2000 | |||
| Tue 9:58 AM | -2500 | |||
| Tue 9:48 AM | -2000 | |||
| Tue 9:28 AM | -2500 | |||
| Tue 9:08 AM | -2000 | |||
| Tue 8:58 AM | -2500 | |||
| Tue 8:48 AM | -2000 | |||
| Tue 8:28 AM | -2500 | |||
| Tue 8:08 AM | -2000 | |||
| Tue 7:58 AM | -2500 | |||
| Tue 7:38 AM | -2000 | |||
| Tue 7:12 AM | -2400 | |||
| Tue 6:48 AM | -2500 | |||
| Tue 6:38 AM | -2000 | |||
| Tue 6:28 AM | -2500 | |||
| Tue 4:58 AM | -2000 | |||
| Tue 4:48 AM | -2500 | |||
| Tue 4:18 AM | -2000 | |||
| Tue 2:08 AM | -2500 | |||
| Tue 1:58 AM | -2000 | |||
| Tue 1:28 AM | -2500 | |||
| Tue 12:40 AM | -2000 | |||
| Tue 12:30 AM | -2200 | |||
| Mon 11:40 PM | -2000 | |||
| Mon 11:30 PM | -2200 | |||
| Mon 11:20 PM | -2000 | |||
| Mon 5:10 PM | -1800 | |||
| Mon 4:18 PM | -2000 | |||
| Mon 2:18 PM | -2500 | |||
| Mon 1:10 PM | -2000 | |||
| Mon 11:18 AM | -2000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
