Price history
Ottawa Senators at Vegas Golden Knights · Tue, Oct 27, 10:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Tue 9:48 PM | +1300 | |||
| Tue 9:38 PM | +1500 | |||
| Tue 9:02 PM | +1260 | |||
| Tue 8:58 PM | +1300 | |||
| Tue 8:52 PM | +1360 | |||
| Tue 8:28 PM | +1500 | |||
| Tue 7:58 PM | +1300 | |||
| Tue 7:28 PM | +1500 | |||
| Tue 6:42 PM | +1280 | |||
| Tue 6:32 PM | +1360 | |||
| Tue 6:08 PM | +900 | |||
| Tue 5:58 PM | +1300 | +875 | ||
| Tue 5:42 PM | +1320 | |||
| Tue 5:32 PM | +1180 | |||
| Tue 5:28 PM | +1500 | |||
| Tue 5:18 PM | +1300 | |||
| Tue 4:58 PM | +1500 | |||
| Tue 4:42 PM | +1360 | |||
| Tue 4:38 PM | +1300 | |||
| Tue 4:18 PM | +1500 | |||
| Tue 4:08 PM | +1300 | |||
| Tue 4:04 PM | +1000 | |||
| Tue 3:58 PM | +1500 | |||
| Tue 3:48 PM | +900 | |||
| Tue 3:38 PM | +875 | |||
| Tue 3:32 PM | +1340 | |||
| Tue 3:28 PM | +900 | |||
| Tue 3:12 PM | +1300 | |||
| Tue 2:58 PM | +1300 | +875 | ||
| Tue 2:48 PM | +1500 | +900 | ||
| Tue 2:38 PM | +1300 | +875 | ||
| Tue 2:22 PM | +1280 | |||
| Tue 2:18 PM | +1500 | |||
| Tue 2:08 PM | +1300 | |||
| Tue 1:58 PM | +1500 | |||
| Tue 1:48 PM | +1300 | |||
| Tue 12:28 PM | +1500 | |||
| Tue 12:18 PM | +1300 | |||
| Tue 12:08 PM | +1500 | |||
| Tue 11:58 AM | +1300 | |||
| Tue 11:28 AM | +1500 | |||
| Tue 11:14 AM | +950 | |||
| Tue 11:04 AM | +1000 | |||
| Tue 10:28 AM | +1300 | |||
| Tue 9:58 AM | +1500 | |||
| Tue 9:48 AM | +1300 | |||
| Tue 9:28 AM | +1500 | |||
| Tue 9:18 AM | +1300 | |||
| Tue 8:52 AM | +1380 | |||
| Tue 8:34 AM | +950 | |||
| Tue 8:32 AM | +1340 | |||
| Tue 8:12 AM | +1360 | |||
| Tue 8:02 AM | +1320 | |||
| Tue 4:44 AM | +1000 | |||
| Tue 2:38 AM | +1500 | |||
| Tue 2:28 AM | +1300 | |||
| Tue 2:08 AM | +1500 | |||
| Tue 1:08 AM | +1300 | |||
| Tue 12:18 AM | +1500 | |||
| Tue 12:08 AM | +1300 | |||
| Mon 11:58 PM | +1500 | |||
| Mon 10:58 PM | +1300 | |||
| Mon 11:18 AM | +1500 | +900 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
