Price history
Ottawa Senators at Vegas Golden Knights · Tue, Oct 27, 10:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 9:38 PM | +10000 |
| Tue 7:18 PM | +12000 |
| Tue 7:08 PM | +15000 |
| Tue 6:58 PM | +12000 |
| Tue 6:08 PM | +15000 |
| Tue 5:58 PM | +12000 |
| Tue 5:28 PM | +10000 |
| Tue 5:18 PM | +12000 |
| Tue 5:08 PM | +10000 |
| Tue 3:38 PM | +12000 |
| Tue 3:28 PM | +9000 |
| Tue 2:48 PM | +12000 |
| Tue 2:38 PM | +15000 |
| Tue 2:28 PM | +10000 |
| Tue 2:18 PM | +12000 |
| Tue 2:08 PM | +15000 |
| Tue 1:58 PM | +12000 |
| Tue 1:48 PM | +15000 |
| Tue 12:08 PM | +12000 |
| Tue 11:58 AM | +10000 |
| Tue 11:28 AM | +12000 |
| Tue 10:28 AM | +10000 |
| Tue 10:08 AM | +12000 |
| Tue 9:58 AM | +10000 |
| Tue 9:48 AM | +8000 |
| Tue 9:08 AM | +10000 |
| Tue 8:58 AM | +12000 |
| Tue 8:48 AM | +10000 |
| Tue 2:38 AM | +12000 |
| Tue 2:28 AM | +15000 |
| Tue 2:18 AM | +12000 |
| Tue 1:08 AM | +15000 |
| Tue 12:48 AM | +10000 |
| Mon 8:18 PM | +12000 |
| Mon 5:18 PM | +15000 |
| Mon 3:18 PM | +25000 |
| Mon 11:18 AM | +12000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
