Price history
Ottawa Senators at Vegas Golden Knights · Tue, Oct 27, 10:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Tue 9:52 PM | -1100 | ||||||
| Tue 9:48 PM | -833 | ||||||
| Tue 9:02 PM | -1000 | ||||||
| Tue 8:36 PM | off | ||||||
| Tue 8:28 PM | -909 | ||||||
| Tue 8:16 PM | -1115 | ||||||
| Tue 8:00 PM | -750 | ||||||
| Tue 7:58 PM | -833 | ||||||
| Tue 7:48 PM | -909 | ||||||
| Tue 5:32 PM | -950 | ||||||
| Tue 5:30 PM | -700 | ||||||
| Tue 5:00 PM | -725 | ||||||
| Tue 4:42 PM | -800 | ||||||
| Tue 4:04 PM | -700 | ||||||
| Tue 3:32 PM | -850 | ||||||
| Tue 3:12 PM | -950 | ||||||
| Tue 3:00 PM | -700 | ||||||
| Tue 2:50 PM | -725 | ||||||
| Tue 2:38 PM | -833 | ||||||
| Tue 2:28 PM | -909 | ||||||
| Tue 2:22 PM | -850 | ||||||
| Tue 2:20 PM | -750 | ||||||
| Tue 2:10 PM | -725 | ||||||
| Tue 1:50 PM | -775 | ||||||
| Tue 12:18 PM | -833 | ||||||
| Tue 12:08 PM | -714 | ||||||
| Tue 11:20 AM | -750 | ||||||
| Tue 10:30 AM | -725 | ||||||
| Tue 9:58 AM | -833 | ||||||
| Tue 9:56 AM | -1000 | ||||||
| Tue 9:48 AM | -714 | ||||||
| Tue 9:40 AM | -700 | ||||||
| Tue 9:36 AM | -910 | ||||||
| Tue 9:18 AM | -833 | ||||||
| Tue 9:08 AM | -714 | ||||||
| Tue 8:58 AM | -833 | ||||||
| Tue 8:48 AM | -714 | ||||||
| Tue 8:02 AM | -950 | ||||||
| Tue 6:56 AM | -1000 | ||||||
| Tue 1:50 AM | -725 | ||||||
| Tue 12:48 AM | -833 | ||||||
| Tue 12:18 AM | -714 | ||||||
| Tue 12:08 AM | -833 | ||||||
| Mon 11:58 PM | -714 | ||||||
| Mon 10:58 PM | -833 | ||||||
| Mon 8:18 PM | -714 | ||||||
| Mon 3:10 PM | -750 | ||||||
| Mon 2:10 PM | -725 | ||||||
| Mon 1:10 PM | -775 | ||||||
| Mon 12:56 PM | -910 | ||||||
| Mon 12:18 PM | -833 | ||||||
| Mon 11:18 AM | -909 | -909 | |||||
| Mon 5:01 AM | -733 | ||||||
| Mon 4:41 AM | -809 | ||||||
| Mon 1:41 AM | -733 | ||||||
| Mon 1:31 AM | -809 | ||||||
| Sun 10:51 PM | -733 | ||||||
| Sun 10:41 PM | -809 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
