Avalanche moneyline
New Jersey Devils at Colorado Avalanche, Wed, Oct 28, 9:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Wed 1:28 AM | -175 | ||||||
| Wed 1:18 AM | -179 | ||||||
| Wed 1:08 AM | -175 | ||||||
| Wed 12:48 AM | -175 | ||||||
| Wed 12:44 AM | -175 | ||||||
| Wed 12:38 AM | -182 | ||||||
| Wed 12:08 AM | -175 | -179 | |||||
| Tue 11:58 PM | -182 | ||||||
| Tue 11:54 PM | -180 | ||||||
| Tue 11:48 PM | -179 | ||||||
| Tue 11:40 PM | -175 | ||||||
| Tue 11:34 PM | -175 | ||||||
| Tue 11:32 PM | -178 | ||||||
| Tue 11:24 PM | -180 | ||||||
| Tue 11:01 PM | -178 | ||||||
| Tue 10:58 PM | -182 | ||||||
| Tue 10:42 PM | -184 | ||||||
| Tue 5:56 PM | -186 | ||||||
| Tue 5:18 PM | -185 | ||||||
| Tue 4:52 PM | -188 | ||||||
| Tue 4:34 PM | -185 | ||||||
| Tue 4:18 PM | -182 | ||||||
| Tue 2:18 PM | -189 | ||||||
| Tue 1:56 PM | -182 | ||||||
| Tue 1:52 PM | -192 | ||||||
| Tue 1:30 PM | -185 | ||||||
| Tue 12:52 PM | -188 | ||||||
| Tue 12:34 PM | -190 | ||||||
| Tue 12:30 PM | -192 | ||||||
| Tue 12:18 PM | -192 | ||||||
| Tue 11:30 AM | -180 | ||||||
| Tue 9:11 AM | -186 | ||||||
| Tue 8:21 AM | -178 | ||||||
| Tue 7:41 AM | -170 | ||||||
| Tue 7:31 AM | -186 | ||||||
| 24 hours ago | – | – | – | – | – | – | -178 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
