Panthers spread (2nd Period)
Winnipeg Jets at Florida Panthers, Fri, Oct 30, 7:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Fri 6:31 PM | -1.5+355 | |||
| Fri 6:22 PM | -0.5+112 | |||
| Fri 6:14 PM | -0.5+110 | |||
| Fri 6:02 PM | -0.5+108 | |||
| Fri 5:21 PM | -1.5+335 | |||
| Fri 5:11 PM | -1.5+355 | |||
| Fri 5:01 PM | -1.5+335 | |||
| Fri 4:41 PM | -1.5+355 | |||
| Fri 1:51 PM | -1.5+335 | |||
| Fri 1:21 PM | -1.5+355 | |||
| Fri 11:52 AM | -0.5+104 | |||
| Fri 11:10 AM | -0.5+120 | |||
| Fri 11:01 AM | -1.5+335 | |||
| Fri 8:32 AM | -0.5+108 | |||
| Fri 8:31 AM | -1.5+355 | |||
| Fri 8:22 AM | -0.5+158 | |||
| Fri 8:21 AM | -1.5+335 | |||
| Fri 8:14 AM | -0.5+105 | |||
| Fri 7:51 AM | +1.5-9900 | |||
| Fri 5:12 AM | -0.5+106 | |||
| Fri 5:11 AM | -1.5+335 | |||
| Fri 5:02 AM | -0.5+110 | |||
| Fri 4:12 AM | -0.5+108 | |||
| Fri 4:11 AM | -1.5+355 | |||
| Fri 4:02 AM | -0.5+104 | |||
| Fri 4:00 AM | -0.5+114 | |||
| Thu 9:20 PM | -0.5+120 | |||
| Thu 6:50 PM | -0.5+114 | |||
| Thu 2:50 PM | -0.5+120 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
