Bruins spread (2nd Period)
Chicago Blackhawks at Boston Bruins, Sat, Oct 31, 1:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Sat 12:52 PM | -0.5+102 | |||
| Sat 12:51 PM | -1.5+300 | |||
| Sat 12:50 PM | -0.5+110 | |||
| Sat 12:42 PM | -0.5+108 | |||
| Sat 12:34 PM | -0.5+105 | |||
| Sat 12:32 PM | -0.5+106 | |||
| Sat 12:31 PM | -1.5+335 | |||
| Sat 11:54 AM | -0.5+110 | |||
| Sat 11:52 AM | -0.5+108 | |||
| Sat 11:50 AM | -0.5+114 | |||
| Sat 11:42 AM | -0.5+112 | |||
| Sat 11:41 AM | -1.5+355 | |||
| Sat 11:30 AM | -0.5+110 | |||
| Sat 11:22 AM | -0.5+106 | |||
| Sat 10:10 AM | -0.5+114 | |||
| Sat 9:11 AM | -1.5+335 | |||
| Sat 8:51 AM | -1.5+355 | |||
| Sat 8:41 AM | -1.5+335 | |||
| Sat 8:21 AM | -1.5+355 | |||
| Sat 8:12 AM | -0.5+104 | |||
| Sat 8:11 AM | -1.5+335 | |||
| Sat 7:12 AM | -0.5+108 | |||
| Sat 7:11 AM | -1.5+376 | |||
| Sat 6:31 AM | -1.5+335 | |||
| Sat 6:21 AM | +1.5-2400 | |||
| Sat 5:14 AM | -0.5+105 | |||
| Sat 5:11 AM | -1.5+355 | |||
| Sat 5:02 AM | -0.5+110 | |||
| Sat 1:20 AM | -0.5+120 | |||
| Fri 6:00 PM | -0.5+114 | |||
| Fri 3:10 PM | -0.5+120 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
