Bruins spread
Chicago Blackhawks at Boston Bruins, Sat, Oct 31, 1:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | BR | FAN | KAL |
|---|---|---|---|---|
| Fri 12:16 PM | -1.5+114 | |||
| Fri 12:08 PM | -1.5+115 | |||
| Fri 11:21 AM | -1.5+108 | |||
| Fri 11:11 AM | -1.5+100 | |||
| Fri 11:08 AM | -1.5+110 | |||
| Fri 11:00 AM | -1.5+110 | |||
| Thu 9:11 PM | -1.5-108 | |||
| Thu 7:31 PM | -1.5-117 | |||
| Thu 7:21 PM | -1.5+104 | |||
| Thu 4:21 PM | -1.5-113 | |||
| Thu 4:11 PM | -1.5-108 | |||
| Thu 2:31 PM | -1.5-117 | |||
| Thu 5:01 AM | -1.5-122 | |||
| Thu 4:41 AM | +2.5-1567 | |||
| Wed 4:51 PM | -1.5+100 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
