Canucks spread (3rd Period)
Toronto Maple Leafs at Vancouver Canucks, Sat, Oct 31, 7:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Sat 6:52 PM | +0.5-122 | |||
| Sat 6:50 PM | +0.5-135 | |||
| Sat 6:42 PM | +0.5-126 | |||
| Sat 6:32 PM | +0.5-130 | |||
| Sat 5:10 PM | +0.5-130 | |||
| Sat 3:41 PM | +1.5-426 | |||
| Sat 3:11 PM | -1.5+614 | |||
| Sat 3:01 PM | -1.5+669 | |||
| Sat 1:31 PM | -1.5+614 | |||
| Sat 12:51 PM | -1.5+525 | |||
| Sat 12:21 PM | -1.5+614 | |||
| Sat 11:31 AM | -1.5+669 | |||
| Sat 11:21 AM | -1.5+614 | |||
| Sat 10:41 AM | +1.5-456 | |||
| Sat 10:11 AM | -1.5+669 | |||
| Sat 10:10 AM | +0.5-135 | |||
| Sat 10:04 AM | +0.5-145 | |||
| Sat 10:02 AM | +0.5-128 | |||
| Sat 10:01 AM | -1.5+567 | |||
| Sat 10:00 AM | +0.5-140 | |||
| Sat 9:51 AM | -1.5+669 | |||
| Sat 9:42 AM | +0.5-130 | |||
| Sat 9:11 AM | +1.5-488 | |||
| Sat 9:01 AM | +1.5-525 | |||
| Sat 8:51 AM | -1.5+614 | |||
| Sat 8:41 AM | +1.5-525 | |||
| Sat 8:31 AM | -1.5+614 | |||
| Sat 8:24 AM | +0.5-150 | |||
| Sat 8:22 AM | +0.5-138 | |||
| Sat 8:21 AM | +1.5-488 | |||
| Sat 8:20 AM | +0.5-145 | |||
| Sat 8:11 AM | +1.5-567 | |||
| Sat 7:51 AM | -1.5+525 | |||
| Sat 7:41 AM | -1.5+567 | |||
| Sat 6:41 AM | +1.5-525 | |||
| Sat 5:11 AM | +1.5-488 | |||
| Sat 5:02 AM | +0.5-146 | |||
| 24 hours ago | +0.5-154 | – | +0.5-155 | – |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
