Price history
Boston Bruins at Pittsburgh Penguins · Thu, Nov 5, 7:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 1:01 PM | -108 |
| Mon 10:01 PM | -117 |
| Mon 9:51 PM | -122 |
| Mon 8:11 PM | -117 |
| Mon 6:01 PM | -122 |
| Mon 9:51 AM | -117 |
| Mon 6:31 AM | -122 |
| Mon 5:41 AM | -117 |
| Mon 4:51 AM | -122 |
| Mon 4:31 AM | -117 |
| Mon 3:41 AM | -122 |
| Mon 3:11 AM | -117 |
| Mon 3:01 AM | -122 |
| Mon 2:51 AM | -117 |
| Sun 11:51 PM | -122 |
| Sun 11:21 PM | -117 |
| Sun 10:41 PM | -127 |
| Sun 9:41 PM | -117 |
| Sun 8:11 PM | -122 |
| Sun 8:01 PM | -117 |
| Sun 4:51 PM | -122 |
| Sun 4:21 PM | -117 |
| Sun 12:11 PM | -127 |
| Sun 10:01 AM | -133 |
| Sun 9:51 AM | -144 |
| Sun 9:41 AM | -117 |
| Sun 5:01 AM | -122 |
| Sun 1:21 AM | -117 |
| Sun 1:11 AM | -122 |
| Sun 1:11 AM | -117 |
| Sun 12:51 AM | -122 |
| Sat 10:11 PM | -117 |
| Sat 2:51 PM | -122 |
| Sat 2:21 PM | -117 |
| Sat 2:11 PM | -127 |
| Sat 1:21 PM | -117 |
| Sat 12:01 PM | -122 |
| Sat 11:51 AM | -108 |
| Sat 10:21 AM | -113 |
| Sat 8:11 AM | -108 |
| Sat 1:01 AM | -117 |
| Fri 11:51 PM | -108 |
| Fri 9:11 PM | -117 |
| Fri 9:01 PM | -122 |
| Fri 4:21 PM | -108 |
| Fri 2:21 PM | -117 |
| Fri 2:31 AM | -108 |
| Fri 2:21 AM | -113 |
| Fri 2:11 AM | -108 |
| Fri 2:01 AM | -117 |
| Fri 1:41 AM | -108 |
| Fri 1:31 AM | -113 |
| Fri 1:11 AM | -108 |
| Fri 1:01 AM | -113 |
| Fri 12:51 AM | -108 |
| Fri 12:31 AM | -117 |
| Fri 12:21 AM | -108 |
| Thu 11:21 PM | -113 |
| Thu 11:11 PM | -108 |
| Thu 9:31 PM | -122 |
| Thu 9:21 PM | -400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
