Price history
Atlético Madrid vs Bayern Munich · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Tue 2:58 PM | -132 | |||
| Tue 2:50 PM | -135 | |||
| Tue 2:48 PM | -147 | |||
| Tue 2:46 PM | -125 | |||
| Tue 2:38 PM | -132 | -133 | ||
| Tue 2:36 PM | -130 | |||
| Tue 2:30 PM | -130 | |||
| Tue 2:26 PM | -132 | |||
| Tue 2:20 PM | -135 | |||
| Tue 2:18 PM | -147 | -137 | ||
| Tue 2:16 PM | -143 | |||
| Tue 2:00 PM | -140 | |||
| Tue 1:38 PM | -152 | |||
| Tue 1:36 PM | -150 | |||
| Tue 1:28 PM | -161 | |||
| Tue 1:18 PM | -152 | -147 | ||
| Tue 1:08 PM | -154 | |||
| Tue 1:00 PM | -150 | |||
| Tue 12:48 PM | -147 | |||
| Tue 12:30 PM | -155 | |||
| Tue 12:26 PM | -157 | |||
| Tue 12:18 PM | -161 | |||
| Tue 11:58 AM | -154 | |||
| Tue 11:48 AM | -159 | |||
| Tue 11:38 AM | -154 | |||
| Tue 11:30 AM | -160 | |||
| Tue 11:20 AM | -165 | |||
| Tue 11:18 AM | -159 | |||
| Tue 11:10 AM | -160 | |||
| Tue 10:48 AM | -154 | |||
| Tue 10:40 AM | -165 | |||
| Tue 10:20 AM | -170 | |||
| Tue 10:18 AM | -159 | |||
| Tue 10:10 AM | -165 | |||
| Tue 10:08 AM | -154 | |||
| Tue 9:58 AM | -159 | |||
| Tue 9:56 AM | -167 | |||
| Tue 9:48 AM | -167 | |||
| Tue 9:36 AM | -157 | |||
| Tue 9:28 AM | -159 | |||
| Tue 9:18 AM | -167 | |||
| Tue 9:08 AM | -167 | |||
| Tue 8:58 AM | -172 | |||
| Tue 8:48 AM | -167 | -159 | ||
| Tue 8:38 AM | -167 | |||
| Tue 8:18 AM | -159 | |||
| Tue 8:08 AM | -167 | |||
| Tue 7:48 AM | -159 | |||
| Tue 7:30 AM | -170 | |||
| Tue 6:56 AM | -167 | |||
| Tue 6:36 AM | -175 | |||
| Tue 6:20 AM | -175 | |||
| Tue 6:00 AM | -170 | |||
| Tue 5:58 AM | -167 | |||
| Tue 5:50 AM | -175 | |||
| Tue 5:48 AM | -159 | |||
| Tue 5:38 AM | -167 | |||
| Tue 5:28 AM | -159 | |||
| Tue 5:18 AM | -167 | |||
| Tue 4:56 AM | -180 | |||
| Tue 2:56 AM | -167 | |||
| Tue 2:00 AM | -170 | |||
| Tue 1:58 AM | -159 | |||
| Tue 1:48 AM | -167 | |||
| Tue 1:38 AM | -159 | |||
| Tue 1:20 AM | -175 | |||
| Tue 12:58 AM | -167 | |||
| Tue 12:30 AM | -180 | |||
| Tue 12:00 AM | -175 | |||
| Mon 11:58 PM | -172 | |||
| Mon 10:38 PM | -167 | |||
| Mon 10:28 PM | -159 | |||
| Mon 10:18 PM | -167 | |||
| Mon 5:58 PM | -159 | |||
| Mon 3:16 PM | -180 | |||
| Mon 2:00 PM | -170 | |||
| Mon 10:06 AM | -182 | |||
| Mon 10:00 AM | -175 | |||
| Mon 9:06 AM | -186 | |||
| Mon 8:00 AM | -170 | |||
| Mon 7:08 AM | -172 | |||
| Mon 7:06 AM | -190 | |||
| Mon 7:00 AM | -175 | |||
| Mon 6:08 AM | -167 | |||
| Mon 4:08 AM | -189 | |||
| Mon 3:06 AM | -195 | |||
| Mon 12:00 AM | -190 | |||
| Sun 9:08 PM | -182 | -182 | ||
| Sun 7:06 PM | -177 | |||
| Sun 6:08 PM | -175 | -159 | ||
| Sun 6:00 PM | -185 | |||
| Sun 4:08 PM | -172 | |||
| Sun 4:06 PM | -167 | |||
| Sun 4:00 PM | -180 | |||
| Sun 3:08 PM | -167 | |||
| Sun 1:00 PM | -170 | |||
| Sun 6:06 AM | -177 | |||
| Sun 4:06 AM | -152 | |||
| Sat 11:06 PM | -150 | |||
| Sat 5:08 PM | -161 | -147 | ||
| Sat 4:08 PM | -147 | -133 | ||
| Sat 4:06 PM | -152 | |||
| Sat 4:00 PM | -165 | |||
| Fri 4:08 PM | -114 | |||
| Fri 4:06 PM | -127 | |||
| Thu 7:08 PM | -118 | |||
| Mon 7:08 PM | -125 | -114 | ||
| Sun 11:16 AM | -129 | |||
| Fri 5:14 AM | -130 | |||
| Fri 5:13 AM | -130 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
