Price history
Atlético Madrid vs Bayern Munich · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:58 PM | -909 | |
| Tue 2:48 PM | -833 | |
| Tue 2:38 PM | -909 | |
| Tue 2:26 PM | -910 | |
| Tue 2:18 PM | -1000 | |
| Tue 2:06 PM | -1115 | |
| Tue 12:26 PM | -1250 | |
| Tue 9:56 AM | -1430 | |
| 24 hours ago | -1250 | – |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
