Price history
Barcelona vs Aston Villa · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:56 PM | -305 | |
| Tue 2:46 PM | -295 | |
| Tue 2:38 PM | -263 | |
| Tue 2:28 PM | -250 | |
| Tue 2:26 PM | -286 | |
| Tue 2:18 PM | -263 | |
| Tue 2:16 PM | -265 | |
| Tue 1:56 PM | -315 | |
| Tue 1:46 PM | -286 | |
| Tue 1:06 PM | -335 | |
| Tue 12:36 PM | -315 | |
| Tue 11:36 AM | -335 | |
| Tue 8:56 AM | -345 | |
| Tue 8:46 AM | -315 | |
| Tue 8:28 AM | -286 | |
| Tue 8:18 AM | -263 | |
| Tue 8:08 AM | -286 | |
| Tue 7:58 AM | -263 | |
| Tue 7:46 AM | -305 | |
| Tue 5:38 AM | -286 | |
| Tue 5:18 AM | -263 | |
| Tue 5:08 AM | -286 | |
| Tue 4:38 AM | -263 | |
| Tue 4:08 AM | -286 | |
| Tue 3:18 AM | -263 | |
| Tue 3:16 AM | -315 | |
| Tue 3:08 AM | -286 | |
| Tue 3:06 AM | -345 | |
| Tue 2:26 AM | -295 | |
| Tue 2:16 AM | -275 | |
| Tue 1:38 AM | -250 | |
| Tue 1:36 AM | -335 | |
| Tue 1:18 AM | -263 | |
| Tue 1:08 AM | -286 | |
| Tue 1:06 AM | -345 | |
| Tue 12:58 AM | -263 | |
| Tue 12:28 AM | -286 | |
| Mon 3:56 PM | -375 | |
| Mon 2:06 PM | -345 | |
| Mon 9:06 AM | -360 | |
| Mon 3:06 AM | -345 | |
| Sun 2:08 AM | -303 | |
| Sat 10:08 PM | -333 | |
| Thu 7:06 AM | -335 | |
| Wed 7:08 PM | -303 | |
| Wed 1:06 PM | -375 | |
| Wed 10:08 AM | -370 | |
| Mon 7:08 PM | -333 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
