Price history
Barcelona vs Aston Villa · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:56 PM | +500 | |
| Tue 2:26 PM | +525 | |
| Tue 2:16 PM | +550 | |
| Tue 2:06 PM | +500 | |
| Tue 1:58 PM | off | |
| Tue 1:56 PM | +480 | |
| Tue 1:46 PM | +525 | |
| Tue 1:36 PM | +480 | |
| Tue 1:06 PM | +500 | |
| Tue 12:36 PM | +525 | |
| Tue 12:28 PM | +540 | |
| Tue 11:48 AM | +525 | |
| Tue 11:36 AM | +500 | |
| Tue 11:28 AM | +540 | |
| Tue 10:58 AM | +525 | |
| Tue 9:58 AM | +540 | |
| Tue 9:48 AM | +560 | |
| Tue 9:28 AM | +540 | |
| Tue 9:08 AM | +560 | |
| Tue 8:58 AM | off | |
| Tue 8:56 AM | +475 | |
| Tue 8:48 AM | +560 | |
| Tue 8:46 AM | +500 | |
| Tue 7:58 AM | off | |
| Tue 7:48 AM | +540 | |
| Tue 7:36 AM | +510 | |
| Tue 7:06 AM | +500 | |
| Tue 6:58 AM | +560 | |
| Tue 6:48 AM | off | |
| Tue 6:18 AM | +560 | |
| Tue 3:26 AM | +480 | |
| Tue 3:16 AM | +510 | |
| Tue 3:06 AM | +475 | |
| Tue 2:26 AM | +525 | |
| Tue 2:16 AM | +575 | |
| Tue 1:36 AM | +510 | |
| Tue 1:18 AM | off | |
| Tue 1:08 AM | +540 | |
| Tue 1:06 AM | +480 | |
| Tue 12:58 AM | off | |
| Tue 12:48 AM | +560 | |
| Tue 12:28 AM | +540 | |
| Tue 12:08 AM | +525 | |
| Mon 11:28 PM | +540 | |
| Mon 11:08 PM | +525 | |
| Mon 10:58 PM | +540 | |
| Mon 10:48 PM | +525 | |
| Mon 8:36 PM | +450 | |
| Mon 5:08 PM | +540 | |
| Mon 4:28 PM | +525 | |
| Mon 3:56 PM | +440 | |
| Mon 9:06 AM | +475 | |
| Mon 8:06 AM | +480 | |
| Mon 3:06 AM | +475 | |
| Mon 2:06 AM | +480 | |
| Sun 12:18 PM | +540 | |
| Sun 10:18 AM | +525 | |
| Sun 9:06 AM | +500 | |
| Sat 10:08 PM | +540 | |
| Thu 7:08 PM | +525 | |
| Thu 7:06 AM | +510 | |
| Wed 7:08 PM | +500 | |
| Wed 1:06 PM | +500 | |
| Wed 10:08 AM | +490 | |
| Mon 7:08 PM | +500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
