Price history
Barcelona vs Aston Villa · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:18 PM | +6000 | |
| Tue 2:08 PM | +6500 | |
| Tue 1:58 PM | +5000 | |
| Tue 12:18 PM | +6000 | |
| Tue 11:48 AM | +5000 | |
| Tue 11:28 AM | +6000 | |
| Tue 10:58 AM | +7000 | |
| Tue 10:38 AM | +6000 | |
| Tue 10:28 AM | +6500 | |
| Tue 9:58 AM | +6000 | |
| Tue 9:48 AM | +7000 | |
| Tue 9:28 AM | +5000 | |
| Tue 9:18 AM | +7000 | |
| Tue 8:58 AM | +6000 | |
| Tue 8:48 AM | +5000 | |
| Tue 8:28 AM | +6000 | |
| Tue 8:18 AM | +6500 | |
| Tue 7:48 AM | +6000 | |
| Tue 7:38 AM | +6500 | |
| Tue 7:28 AM | +6000 | |
| Tue 6:48 AM | +7000 | |
| Tue 6:18 AM | +6000 | |
| Tue 6:08 AM | +6500 | |
| Tue 5:58 AM | +7000 | |
| Tue 5:48 AM | +6500 | |
| Tue 5:38 AM | +9000 | |
| Tue 5:28 AM | +5000 | |
| Tue 5:18 AM | +9000 | |
| Tue 5:08 AM | +6500 | |
| Tue 4:58 AM | +5000 | |
| Tue 4:48 AM | +6000 | |
| Tue 4:38 AM | +6500 | |
| Tue 4:28 AM | +5000 | |
| Tue 4:18 AM | +6000 | |
| Tue 4:08 AM | +5000 | |
| Tue 3:58 AM | +6000 | |
| Tue 3:38 AM | +8000 | |
| Tue 3:28 AM | +6500 | |
| Tue 1:28 AM | +6000 | |
| Tue 12:48 AM | +5000 | |
| Tue 12:18 AM | +6000 | |
| Tue 12:08 AM | +6500 | |
| Mon 11:58 PM | +5000 | |
| Mon 11:48 PM | +6000 | |
| Mon 11:38 PM | +7000 | |
| Mon 11:28 PM | +5000 | |
| Mon 10:38 PM | +6000 | |
| Mon 10:28 PM | +6500 | |
| Mon 9:58 PM | +6000 | |
| Mon 9:48 PM | +6500 | |
| Mon 9:38 PM | +6000 | |
| Mon 9:28 PM | +6500 | |
| Mon 9:18 PM | +6000 | |
| Mon 8:58 PM | +5000 | |
| Mon 8:48 PM | +6000 | |
| Mon 8:38 PM | +6500 | |
| Mon 7:48 PM | +6000 | |
| Mon 7:28 PM | +6500 | |
| Mon 7:08 PM | +6000 | |
| Mon 6:58 PM | +6500 | |
| Mon 6:48 PM | +6000 | |
| Mon 6:18 PM | +6500 | |
| Mon 5:58 PM | +7000 | |
| Mon 5:48 PM | +5000 | |
| Mon 5:38 PM | +6000 | |
| Mon 5:08 PM | +5000 | |
| Mon 4:48 PM | +6500 | |
| Mon 4:18 PM | +6000 | |
| Mon 3:58 PM | +4500 | |
| Mon 3:48 PM | +6000 | |
| Mon 3:28 PM | +6500 | |
| Mon 2:18 PM | +6000 | |
| Mon 1:18 PM | +5000 | |
| Mon 11:18 AM | +6000 | |
| Mon 8:18 AM | +6500 | |
| Mon 7:18 AM | +7000 | |
| Mon 6:18 AM | +6500 | |
| Mon 4:18 AM | +5000 | |
| Mon 1:18 AM | +6500 | |
| Mon 12:18 AM | +6000 | |
| Sun 11:18 PM | +5000 | |
| Sun 10:18 PM | +6000 | |
| Sun 9:18 PM | +5000 | |
| Sun 6:18 PM | +6000 | |
| Sun 5:18 PM | +7000 | |
| Sun 3:18 PM | +6000 | |
| Sun 1:18 PM | +7000 | |
| Sun 11:18 AM | +6000 | |
| Sun 9:18 AM | +6500 | |
| Sun 8:18 AM | +5000 | |
| Sun 6:18 AM | +6000 | |
| Sun 5:18 AM | +6500 | |
| Sun 4:18 AM | +5000 | |
| Sun 1:08 AM | +6000 | |
| Sun 1:08 AM | +6500 | |
| Sun 12:08 AM | +8000 | |
| Sat 10:08 PM | +9000 | |
| Sat 8:08 PM | +8000 | |
| Sat 6:08 PM | +6000 | |
| Sat 5:08 PM | +5000 | |
| Sat 10:08 AM | +6000 | |
| Sat 4:08 AM | +5000 | |
| Fri 4:08 PM | +6000 | |
| Fri 1:08 PM | +5000 | |
| Fri 10:08 AM | +6000 | |
| Fri 7:08 AM | +4500 | |
| Fri 4:08 AM | +6000 | |
| Thu 7:08 AM | +5000 | |
| Mon 7:08 PM | +6000 | |
| Mon 11:12 AM | off | |
| Mon 5:12 AM | +3400 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
