Price history
Feyenoord Rotterdam vs Internazionale · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Tue 2:58 PM | -111 | ||
| Tue 2:50 PM | -125 | ||
| Tue 2:48 PM | -120 | ||
| Tue 2:46 PM | -124 | ||
| Tue 2:38 PM | -133 | ||
| Tue 2:30 PM | -130 | ||
| Tue 2:28 PM | -120 | ||
| Tue 2:20 PM | -135 | ||
| Tue 2:18 PM | -133 | ||
| Tue 2:06 PM | -132 | ||
| Tue 2:00 PM | -140 | ||
| Tue 1:56 PM | -129 | ||
| Tue 12:36 PM | -139 | ||
| Tue 12:26 PM | -134 | ||
| Tue 12:08 PM | -137 | ||
| Tue 11:50 AM | -150 | ||
| Tue 10:08 AM | -143 | ||
| Tue 9:56 AM | -141 | ||
| Tue 9:50 AM | -155 | ||
| Tue 9:46 AM | -125 | ||
| 24 hours ago | -150 | -139 | -137 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
